|
Saturday, December 21, 2024
|
|
||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train name | Train No | Arrival | Departure | Days |
---|---|---|---|---|
Kushinagar Express | 11015 | 02:30 | 02:35 | Daily |
Manmad Pune Express | 11025 | 05:30 | 05:35 | Daily |
Godan Express | 11055 | 14:28 | 14:30 | 1,3,5,7 |
Amritsar Dadar Express | 11057 | 03:18 | 03:20 | Daily |
Muzaffarpur- Lokmanyatilak Express | 11061 | 15:33 | 15:35 | 1,3,5,6 |
Darbhanga Lokmanyatilak Express | 11065 | 15:33 | 15:35 | 2,4,7 |
Saket Express | 11067 | 08:43 | 08:45 | 3,6 |
Tulsi Express | 11069 | 08:43 | 08:45 | 2,7 |
Kamayani Express | 11071 | 15:48 | 15:50 | Daily |
Mahanagari Exps | 11093 | 04:13 | 04:15 | Daily |
Nandigram Express | 11401 | 19:58 | 20:00 | Daily |
Jan Shatabdi Ex | 12071 | 17:08 | 17:10 | Daily |
Vidarbha Expres | 12105 | 22:43 | 22:45 | Daily |
Lucknow Sup Exp | 12107 | 19:48 | 19:50 | 1,3,6 |
Panchavati Exp. | 12109 | 21:38 | 21:40 | Daily |
Cstm Amravati E | 12111 | 23:43 | 23:45 | Daily |
Ltt Manmad Exp | 12117 | 18:03 | 18:05 | Daily |
Dr Sainagar Exp | 12131 | 01:03 | 01:05 | 1,3,6 |
Punjab Mail | 12137 | 23:23 | 23:25 | Daily |
Sewagram Exp. | 12139 | 18:33 | 18:35 | Daily |
Rajendra Ngr Ex | 12141 | 02:58 | 03:00 | Daily |
Bhubaneshwar Ex | 12145 | 00:03 | 00:05 | 7 |
Samarsata Exp | 12151 | 00:03 | 00:05 | 3,4 |
Lashkar Express | 12161 | 19:48 | 19:50 | 5 |
Ltt Bsb Sup Exp | 12165 | 08:43 | 08:45 | 1,4,5 |
Dr Bsb Sup Exp | 12167 | 04:33 | 04:35 | Daily |
Udyog Nagri Exp | 12173 | 19:48 | 19:50 | 2,7 |
Mumbai Garibrat | 12187 | 07:48 | 07:50 | 1,5 |
Hwh Mumbai Mail | 12321 | 07:19 | 07:20 | Daily |
Bgp Ltt Express | 12335 | 16:04 | 16:05 | 2,6,7 |
Pushpak Express | 12533 | 15:28 | 15:30 | Daily |
Mangala Ldweep Exp | 12617 | 16:39 | 16:40 | Daily |
Vsg Patna Exp | 12741 | 10:50 | 10:52 | 3 |
Howrah Mumbai Mail | 12809 | 00:23 | 00:25 | Daily |
Hatia Express | 12811 | 03:48 | 03:50 | 1,7 |
Gitanjali Exp. | 12859 | 09:28 | 09:30 | Daily |
Howrah Sup Exp | 12869 | 14:58 | 15:00 | 7 |
Ltt Bbs Sup Exp | 12879 | 03:45 | 03:50 | 3 |
Rjpb Cla Exp | 13201 | 06:39 | 06:40 | Daily |
Bareilly Exp | 14313 | 11:28 | 11:30 | 1 |
Gorakhpur Exp | 15017 | 10:00 | 10:05 | Daily |
Guwahati Ltt Exp | 15645 | 11:28 | 11:30 | 3,6 |
Ghy Ltt Exp | 15646 | 15:49 | 15:50 | 3,7 |
Devagiri Exp | 17057 | 00:43 | 00:45 | Daily |
Tapovan Express | 17617 | 09:48 | 09:50 | Daily |
Rnc Ltt Express | 18609 | 07:49 | 07:50 | 3 |
Ltt Shalimar Ex | 18029 | 01:33 | 01:35 | Daily |
Kushinagar Express | 11016 | 23:18 | 23:20 | Daily |
Manmad Pune Express | 11026 | 19:30 | 19:35 | Daily |
Godan Express | 11056 | 11:58 | 12:00 | 2,3,5,7 |
Amritsar Dadar Express | 11058 | 22:58 | 23:00 | Daily |
Muzaffarpur- Lokmanyatilak Express | 11062 | 22:44 | 22:45 | 1,3,5,7 |
Darbhanga Lokmanyatilak Express | 11066 | 22:44 | 22:45 | 2,4,6 |
Saket Express | 11068 | 17:18 | 17:20 | 4,7 |
Saket Link Express | 11068A | 17:18 | 17:20 | 4,7 |
Tulsi Express | 11070 | 17:18 | 17:20 | 1,3 |
Kamayani Express | 11072 | 18:48 | 18:50 | Daily |
Mahanagari Exps | 11094 | 09:53 | 09:55 | Daily |
Bpq Wr Pass | 51396 | 07:28 | 07:30 | Daily |
Nandigram Express | 11402 | 01:28 | 01:30 | Daily |
Dhi Dr Pas Exp | 11616 | 22:58 | 23:00 | Daily |
Jan Shatabdi Ex | 12072 | 08:50 | 08:55 | Daily |
Vidarbha Expres | 12106 | 02:35 | 02:36 | Daily |
Ljn Ltt Express | 12108 | 18:38 | 18:40 | 2,4,7 |
Panchavati Exp. | 12110 | 06:58 | 07:00 | Daily |
Cstm Amravati E | 12112 | 00:38 | 00:40 | Daily |
Ltt Manmad Exp | 12118 | 09:28 | 09:30 | Daily |
Dr Sainagar Exp | 12132 | 12:28 | 12:30 | 2,4,7 |
Punjab Mail | 12138 | 03:08 | 03:10 | Daily |
Sewagram Exp. | 12140 | 07:28 | 07:30 | Daily |
Rjpb Cstm Sup E | 12142 | 11:18 | 11:20 | Daily |
Bbs Ltt Sup Exp | 12146 | 03:34 | 03:35 | 2 |
Samarsata Exp | 12152 | 03:34 | 03:35 | 5,6 |
Lashkar Express | 12162 | 18:38 | 18:40 | 6 |
Ltt Bsb Sup Exp | 12166 | 17:18 | 17:20 | 2,5,6 |
Dr Bsb Sup Exp | 12168 | 08:28 | 08:30 | Daily |
Udyog Nagri Exp | 12174 | 02:18 | 02:20 | 2,4 |
Jbp Garib Rath | 12188 | 16:58 | 17:00 | 2,6 |
Kolkatta Mail | 12322 | 01:13 | 01:15 | Daily |
Bhagalpur Exp | 12336 | 11:28 | 11:30 | 2,4,7 |
Pushpak Express | 12534 | 11:48 | 11:50 | Daily |
Mangala Ldweep Exp | 12618 | 05:38 | 05:40 | Daily |
Vsg Patna Exp | 12742 | 17:35 | 17:37 | 6 |
Howrah Mumbai Mail | 12810 | 00:54 | 00:55 | Daily |
Hte Ltt Super | 12812 | 09:39 | 09:40 | 5,6 |
Gitanjali Exp. | 12860 | 16:54 | 16:55 | Daily |
Hwh Cstm Expres | 12870 | 19:24 | 19:25 | 5 |
Ltt Bbs Sup Exp | 12880 | 09:40 | 09:42 | 1 |
Ltt Rjpb Exp | 13202 | 01:48 | 01:50 | Daily |
Be Ltt Express | 14314 | 15:48 | 15:50 | 6 |
Gkp Ltt Exp | 15018 | 13:58 | 14:00 | Daily |
Guwahati Ltt Exp | 15647 | 11:28 | 11:30 | 5 |
Ghy Ltt Exp | 15648 | 15:49 | 15:50 | 2 |
Devagiri Exp | 17058 | 02:58 | 03:00 | Daily |
Tapovan Express | 17618 | 17:58 | 18:00 | Daily |
Rnc Ltt Express | 18610 | 20:28 | 20:30 | 6 |
Ltt Shalimar Ex | 18030 | 00:19 | 00:20 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.