|
Friday, December 27, 2024
|
|
||||||||||
|
Train Timings |
|
CST Station | Mumbai Central | Kurla Station | Dadar Station |
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train Timings- Kurla Terminus
Up Trains
Train Name | Days | No: | Departure |
Lashkar Express | 7 | 11061 | 05.20 |
Coimbatore Express[Via. Bangalore] | Daily | 11013 | 22:20 |
Pawan Express | 2,4,7 | 15217 | 11:25 |
Saket Express | 3 | 11067 | 05:20 |
Howrah Deluxe. Express | 3 | 12101 | 20:20 |
Ernakulam Express | 16635 | 16.40 | |
Varanasi Express | 11065 | 05.20 | |
Howrah Express | Daily | 18029 | 21:50 |
Manmad Express | Daily | 11403 | 14:40 |
Nagpur | 1 | 12103 | 20:20 |
Patna Express | Daily | 13202 | 21:10 |
Tirupati Express | 2,6 | 17493 | 00:15 |
Varnasi Express | 1,3,4 | 11065 | 05:20 |
Ernakulam Express | Daily | 16635 | 16:40 |
Mangalore Express | Daily | 12619 | 15:15 |
Down Trains
Train Name | Days | No: | Arrival |
Lashkar Express | 7 | 11062 | |
Coimbatore Express[Via. Bangalore] | Daily | 11014 | 12:35 |
Pawan Express | 2,4,7 | 15218 | 04:10 |
Saket Express | 3 | 11068 | 22:10 |
Howrah Deluxe. Express | 3 | 12102 | 14:00 |
Ernakulam Express | 16636 | 06.40 | |
Varanasi Express | 11066 | 13.10 | |
Howrah Express | Daily | 18030 | 06:00 |
Manmad Express | Daily | 11404 | 13:30 |
Nagpur | 1 | 12104 | 07:40 |
Patna Express | Daily | 13203 | 11:50 |
Tirupati Express | 2,6 | 17494 | 21:30 |
Varnasi Express | 1,3,4 | 11066 | 22:10 |
Ernakulam Express | Daily | 16636 | 06:40 |
Mangalore Express | Daily | 12620 | 00:50 |
*All schedules are subject to change without prior notice. Please verify the time before departure.