|
Wednesday, November 27, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines |
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Flight Timings- Jet Airlines
Flight No | Route | Departure | Arrival | Days |
---|---|---|---|---|
9w2411 | Mumbai-Bangalore | 03:00 | 05:15 | Daily |
9w321 | Mumbai-Ahmedabad | 05:45 | 06:45 | Daily |
9w327 | Mumbai-Ahmedabad | 09.55 | 10.55 | Except 7 |
9w325 | Mumbai-Ahmedabad | 17:05 | 18:05 | Except 2 |
9w323 | Mumbai-Ahmedabad | 18:50 | 19:50 | Daily |
9w103 | Mumbai-Aurangabad | 19:30 | 20:15 | Daily |
9w411 | Mumbai-Bangalore | 06:25 | 08:00 | Daily |
9w443 | Mumbai-Bangalore | 10:15 | 11:50 | Daily |
9w449 | Mumbai-Bangalore | 10:50 | 12:25 | Except 7 |
9w447 | Mumbai-Bangalore | 15:45 | 17:20 | Daily |
9w441 | Mumbai-Bangalore | 17:40 | 19:15 | Daily |
9w3411 | Mumbai-Bhavnagar | 07:05 | 08:20 | Daily |
9w347 | Mumbai-Bhuj | 09:35 | 10:40 | Daily |
9w201 | Mumbai-Calcutta | 06:50 | 09:10 | Daily |
9w203 | Mumbai-Calcutta | 08:00 | 10:20 | Daily |
9w211 | Mumbai-Calcutta | 16:40 | 19:10 | Daily |
9w423 | Mumbai-Calicut | 12:30 | 14:10 | Daily |
9w463 | Mumbai-Chennai | 06:35 | 08:20 | Daily |
9w465 | Mumbai-Chennai | 09:05 | 10:50 | Daily |
9w467 | Mumbai-Chennai | 14:45 | 16:30 | Except 1 |
9w461 | Mumbai-Chennai | 17:10 | 18:55 | Daily |
9w405 | Mumbai-Cochin | 05:55 | 07:40 | Daily |
9w401 | Mumbai-Cochin | 08:40 | 10:25 | Daily |
9w403 | Mumbai-Cochin | 12:20 | 14:05 | Daily |
9w413 | Mumbai-Coimbatore | 12:20 | 14:05 | Daily |
9w301 | Mumbai-Delhi | 07:00 | 08:55 | Daily |
9w333 | Mumbai-Delhi | 08:05 | 10:00 | Daily |
9w331 | Mumbai-Delhi | 09:25 | 11:20 | Daily |
9w351 | Mumbai-Delhi | 13:45 | 15:40 | 5 |
9w351 | Mumbai-Delhi | 14:10 | 16:05 | Except 5 |
9w353 | Mumbai-Delhi | 17:00 | 18:55 | Daily |
9w311 | Mumbai-Delhi | 17:50 | 19:45 | Daily |
9w361 | Mumbai-Delhi | 20:10 | 22:05 | Daily |
9w2305 | Mumbai-Delhi | 22:30 | 00:25 | Daily |
9w3403 | Mumbai-Diu | 10:45 | 11:45 | Except 6 |
9w471 | Mumbai-Goa | 12:30 | 13:30 | Daily |
9w475 | Mumbai-Goa | 13:10 | 14:10 | Daily |
9w473 | Mumbai-Goa | 13:45 | 14:45 | 1,3,4,5,6 |
9w453 | Mumbai-Hyderabad | 06:25 | 07:40 | Daily |
9w457 | Mumbai-Hyderabad | 08:00 | 09:15 | Daily |
9w451 | Mumbai-Hyderabad | 15:55 | 17:10 | Daily |
9w455 | Mumbai-Hyderabad | 17:40 | 18:55 | Daily |
9w459 | Mumbai-Hyderabad | 20:00 | 21:15 | Except 1 |
9w381 | Mumbai-Indore | 06:40 | 07:50 | Daily |
9w3417 | Mumbai-Indore | 18:10 | 19:50 | Daily |
9w3301 | Mumbai-Jaipur (Via Udaipur) | 05:55 | 09:15 | Daily |
9w371 | Mumbai-Jaipur | 17:15 | 18:50 | Daily |
9w417 | Mumbai-Madurai | 09:35 | 11:30 | Except 7 |
9w433 | Mumbai-Mangalore | 08:40 | 09:55 | 1,3,4,5,6 |
9w433 | Mumbai-Mangalore | 11:00 | 12:15 | 7 |
9w431 | Mumbai-Mangalore | 12:00 | 13:15 | Daily |
9w3403 | Mumbai-Porbandar (Via Diu) | 10:45 | 13:00 | Except 6 |
9w105 | Mumbai-Pune | 09:55 | 10:30 | Daily |
9w3107 | Mumbai-Pune | 12:45 | 13:30 | Daily |
9w101 | Mumbai-Pune | 16:30 | 17:05 | Daily |
9w345 | Mumbai-Rajkot | 06:00 | 06:55 | Daily |
9w465 | Mumbai-Thiruvananthapuram (Via Chennai) | 09:05 | 12:50 | Daily |
9w334 | Mumbai-Thiruvananthapuram | 10:35 | 12:30 | Daily |
9w3301 | Mumbai-Udaipur | 05:55 | 07:40 | Daily |
9w3405 | Mumbai-Udaipur | 17:10 | 18:55 | Except 6 |
9w341 | Mumbai-Vadodara | 05:50 | 06:40 | Daily |
9w343 | Mumbai-Vadodara | 18:00 | 18:50 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.