|
Thursday, December 19, 2024
|
|
||||||||||
|
Train Timings |
|
Train Name | No | Arrivals | |
Time | Days | ||
Bangalore Express | 16321 | 13:00 | Thu |
Bilaspur Express | 16327 | 23:00 | Mon, Fri |
Chennai Mail | 16319 | 11:45 | Daily |
Gandhidham Express | 16335 | 04:55 | Tue |
Gandhidham Express | 16336 | 13:05 | Thu |
Guruvayoor Express | 16725 | 21:40 | Daily |
Guruvayoor Express | 16726 | 04:10 | Daily |
Guwahati Express | 15628 | 07:30 | Wed |
Happa Express | 16348 | 05:50 | Mon |
Himasagar Express | 16317 | 14:55 | Fri |
Howrah Express | 16324 | 23:15 | Wed, Sun |
Intercity Express | 16341 | 10:40 | Daily |
Island Express | 16525 | 09:10 | Daily |
Island Express | 16526 | 15:10 | Daily |
Kanyakumari Express | 11081 | 11:30 | Daily |
Kanyakumari Express | 11082 | 06:55 | Daily |
Kerala Express | 12626 | 15:45 | Daily |
Kollam Passenger | 50361 | 08:45 | Daily |
Kollam Passenger | 50363 | 17:15 | Daily |
Madurai Passenger | 50727 | 06:05 | Daily |
Madurai Passenger | 50728 | 20:20 | Daily |
Malabar Express | 16330 | 09:35 | Daily |
Mumbai VT Express | 16331 | 06:15 | Weekly |
Nagercoil Passenger | 50372 | 09:55 | Daily |
Nagercoil Passenger | 50374 | 14:15 | Daily |
Nagercoil Passenger | 50376 | 20:15 | Daily |
Parasuram Express | 16350 | 18:55 | Daily |
Rajdhani Express | 12432 | 06:10 | Tue, Thu |
Thiruvananthapuram Express | 12644 | 13:00 | Sun |
Venad Express | 16301 | 22:15 | Daily |
Vanchinad Express | 16303 | 10:10 | Daily |
Train Name | No | Departure | |
Time | Days | ||
Bilaspur Express | 16328 | 04:20 | Mon, Sat |
Chennai Mail | 16320 | 14:00 | Daily |
Gandhidham Express | 16336 | 13:30 | Thu |
Gandhidham Express | 16335 | 05:05 | Tue |
Guruvayoor Express | 16725 | 04:15 | Daily |
Guruvayoor Express | 16725 | 21:45 | Daily |
Guwahati Express | 15627 | 12:45 | Sun |
Happa Express | 16334 | 13:30 | Wed |
Himasagar Express | 16318 | 23:10 | Thu |
Himasagar Express | 16317 | 15:00 | Fri |
Howrah Express | 16323 | 12:45 | Thu, Sat |
Intercity Express | 16342 | 16:30 | Daily |
Indore Express | 16326 | 04:20 | Sat |
Island Express | 16526 | 15:15 | Daily |
Island Express | 16525 | 09:20 | Daily |
Kannur Express | 16347 | 21:00 | Daily |
Kanyakumari Express | 11082 | 07:15 | Daily |
Kanyakumari Express | 11081 | 11:40 | Daily |
Kerala Express | 12625 | 11:10 | Daily |
Kollam Passenger | 50366 | 18:05 | Daily |
Kottayam Passenger | 50364 | 14:50 | Daily |
Madurai Passenger | 50728 | 20:35 | Daily |
Madurai Passenger | 50727 | 06:15 | Daily |
Malabar Express | 16329 | 17:45 | Daily |
Mumbai VT Express | 16332 | 03:30 | Sat |
Nagercoil Passenger | 50371 | 07:00 | Daily |
Nagercoil Passenger | 50373 | 18:00 | Daily |
Nagercoil Passenger | 50375 | 19:15 | Daily |
Nizamudeen Express | 12643 | 14:15 | Tue |
Parasuram Express | 16349 | 06:00 | Daily |
Rajdhani Express | 12431 | 19:15 | Tue, Thu |
Venad Express | 16302 | 05:00 | Daily |
Vanchinad Express | 16304 | 17:05 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.