|
Friday, December 27, 2024
|
|
||||||||||||||
|
Train Timings |
|
Train
Timings - Ernakulam Town | Train
Timing - Ernakulam Junction Phone : 0484-2375131 (Ernakulam Junction) 0484-2395198 (Ernakulam Town) |
Train Timings - Ernakulam Junction |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
No. | Train Name | Arrival | Departure | Days |
---|---|---|---|---|
12432 | Trivndrm Rjdhni | 01:40 | 01:45 | 5,6 |
12998 | Hapa Ten Sup Ex | 10:20 | 10:30 | Daily |
16127 | Ms Guruvayoor Exp | 03.40 | 03.50 | Daily |
22607 | Bangalore Exp | Starts | 17.00 | Daily |
16315 | Kochuveli Exp | 04.40 | 04.45 | 3,5,7 |
16341 | Trivandrum Exp | 05:40 | 05.50 | Daily |
16313 | Cannanore Exp | Starts | 06.20 | 4,6 |
12644 | Swarna Jayanti | 05:50 | 06.00 | 5 |
16321 | Thiruvananthapuram Exp | 06.20 | 06.30 | 4 |
16305 | Kannur Exp | Starts | 06:50 | Daily |
56391 | Kollam Pass | 18.05 | Ends | Daily |
12224 | Ers Ltt Duronto | Starts | 21:30 | 3,7 |
13352 | Dhanbad Exp | 07.10 | 07.15 | Daily |
12519 | Ers Pune Expres | Starts | 05:15 | 2,5 |
16332 | Mumbai Exp | 08.20 | 08.30 | 6 |
16603 | Thiruvananthapuram Exp | 02.25 | 02.35 | Daily |
16606 | Ernad Express | 08.00 | 08.10 | Daily |
12283 | Ers Nzm Duronto | Starts | 23:30 | 2 |
56376 | Guruvayur Pass | Starts | 20.15 | Daily |
12997 | Hapa Express | 12:40 | 12:50 | 1,2 |
12678 | Bangalore Exp | Starts | 09.10 | Daily |
56370 | Guruvayur Pass | Starts | 06.00 | Daily |
12076 | Janshatabdi Exp | 09.15 | 09.20 | Daily |
10216 | Madgaon Express | Starts | 14:35 | 1 |
12626 | Kerala Exp | 09.30 | 09.40 | Daily |
16326 | Ahilyanagari Exp | 10.00 | 10.10 | 6 |
12512 | Rapti Sagar Exp | 10.00 | 10.10 | 2,3,7 |
56385 | Ernakulam Kottayam Pass | 07.30 | Ends | Daily |
12218 | Kerla S Kranti | 10.20 | 10.30 | 3 |
12484 | Ernakulam Exp | 11:25 | Ends | 4,6 |
12787 | Bsp Ten Express | 21:20 | 21.25 | 1 |
12483 | Amritsar Exp | 12:40 | 12.50 | Daily |
12217 | Sampark Kranthi | 12.40 | 12:50 | 6 |
56606 | Shornur Pass | Starts | 07.30 | Daily |
12511 | Rapti Sagar Exp | 13.10 | 13.20 | 4,5,7 |
16325 | Ahilyanagari Exp | 13.10 | 13.20 | 1 |
16346 | Netravathi Exp | 13.50 | 14.00 | Daily |
16345 | Netravathi Exp | 14.05 | 14.15 | Daily |
56608 | Shornur Pass | Starts | 17.30 | Daily |
12625 | Kerala Exp | 15.35 | 15.45 | Daily |
16605 | Ernad Express | 16.10 | 16.20 | 2,4,7 |
16307 | Alappuzha/Ernakulam-Kanuur Exp | 16.15 | 16.20 | 1,2,3,5,7 |
12683 | Bangalore Sf Ex | Starts | 17.00 | 1,3 |
16309 | Patna Exp | Starts | 16.40 | 1,2 |
16041 | Chennai Express | 00.09 | 09.10 | Daily |
16042 | Chennai Express | 17.15 | 17.20 | Daily |
56379 | Alappuzha Pass | Starts | 07.30 | Daily |
12075 | Jan Shatabdi | 17.20 | 17.25 | Daily |
16324 | Shalimar-Thiruvananthapuram Exp | 17.25 | 17.35 | 2,7 |
12643 | Nizamuddin Exp | 18.45 | 18.55 | 1 |
12645 | Nizamuddin Exp | Starts | 18.50 | 6 |
56381 | Kayamkulam | Starts | 10.00 | Daily |
16338 | Okha Exp | Starts | 19.50 | 35 |
12977 | Maru Sagar Exp | Starts | 19.50 | 7 |
16316 | Bangalore Exp | 20.25 | 20.35 | 2,4,6 |
16322 | Bangalore Exp | 20.25 | 21.35 | 3 |
16323 | Thiruvananthapuram-Shalimar Exp | 20.55 | 21.05 | 4,6 |
12507 | Guwahati Exp | Starts | 21.05 | 2 |
16342 | Ernakulam Exp | 21.30 | 21:35 | Daily |
16866 | Ers Nagore Exp | Starts | 22.05 | Daily |
56303 | Alapuzha Pass | Starts | 15.40 | Daily |
12351 | Alapuzha Exp | 18.10 | 18.20 | Daily |
12431 | Rajdhani Exp | 22.30 | 22.35 | 2,4,5 |
16359 | Ernakulam -Patna Exp | Starts | 22.45 | 6 |
11098 | Poorna Exp | Starts | 23.20 | 1 |
56383 | Kayamkulam Pass | Starts | 18.00 | Daily |
16128 | Guruvayur-Chennai Exp | 23.05 | 23.15 | Daily |
16604 | Maveli Express | 23.25 | 23.35 | Daily |
16331 | Thiruvananthapuram Exp | 22.40 | 22.50 | 2 |
56387 | Kayamkulam Pass | 11.45 | Ends | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.