|
Friday, December 27, 2024
|
|
||||||||||||||
|
Flight Timings |
|
International Flight Timings | Domestic Flight Timings |
Air Timings - Domestic |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Destination. | No. | Airlines | Departure (Kochi) | Arrival (Kochi) | Days |
---|---|---|---|---|---|
Chennai / Blr | AI 509 | Air India | 06:40 | 11:30 | Daily |
Chennai | 9W 2329- 2330 | Jet Airways | 06:45 | 19:25 | Daily |
Bangalore | IT 4429 - 4430 | Kingfisher | 07:25 | 07:00 | Daily |
Delhi | AI 466 | Air India | 07:30 | 06:55 | Daily |
Mumbai | AI 681- 682 | Air India | 08:15 | 19:15 | Daily |
Mumbai | 9W 2111- 2112 | Jet Airways | 08:25 | 07:25 | Daily |
Chennai / BLR. | 9W 2306- 2307 | Jet Airways | 08:40 | 18:40 | Daily |
Hyderabad | 9W 2731- 2732 | Jet Airways | 09:05 | 11:25 | Daily |
Chennai | IT 2481- 2482 | Kingfisher | 09:10 | 08:40 | Daily |
Agathi | AI 9501 | Air India | 09:50 | 09:20 | 1,3,5,7 |
Hydrabad / Chennai / Trivandrum | 6E 315- 316 | Indigo | 10:10 | 09:10 | Daily |
Mumbai | SG 112 | Spicejet | 11:20 | Daily | |
Chennai | 9W 2729- 2730 | Jet Airways | 12:00 | 08:35 | Daily |
Delhi / Hyderabad | SG 108 | Spicejet | 12:35 | Daily | |
Agathi | IT 2452- 2453 | Kingfisher | 12:50 | 16:00 | Daily |
Mumbai | IT 3151- 3152 | Kingfisher | 12:55 | 12:25 | Daily |
Ahmedabad / Bangalore | G8 101- 102 | Go Air | 13:30 | 13:00 | Daily |
Chennai | AI 9502 | Air India | 13:40 | 13:10 | 1,3,5 |
Mumbai | 6E 215 | Indigo | 13:55 | 1,3,4,5,6,7 | |
Hyderabad | S2 241- 242 | Jetlite | 14:10 | 13:30 | Daily |
Banglore / chennai(via) | AI 519- 520 | Air India | 14:15 | 19:15 | Daily |
Mumbai | 9W 2103- 2104 | Jet Airways | 16:05 | 15:25 | 1,3,4,5,6,7 |
Bangalore | 6E 343 | Indigo | 16:10 | 1,3,4,5,6,7 | |
Bangalore | IT 2454- 2455 | Kingfisher | 16:30 | 20:00 | Daily |
Delhi / Mumbai | SG 136 | Spicejet | 17:35 | Daily | |
Hyderabad | 6E 306 | Indigo | 17:40 | Daily | |
Delhi / Mumbai | G8 452 | Go Air | 19:10 | Daily | |
Delhi | 6E 316 | Indigo | 19:40 | 19:10 | Daily |
Delhi | AI 467- 468 | Air India | 20:00 | 22:05 | Daily |
Bangalore | IT 2456 | Kingfisher | 20:30 | 1,2,3,5,6,7 | |
Chennai | IT 2485- 2486 | Kingfisher | 20:40 | 20:10 | Daily |
Chennai | 9W 2733- 2734 | Jet Airways | 20:50 | 20:20 | Daily |
Trivandrum | AI 465 | Air India | 21:15 | 20:30 | Daily |
Mumbai | IX 402 | Air India Express | 09:00 | 3,6 | |
Bangalore | IT 2451 | Kingfisher | 12:50 | Daily | |
Hyderabad | 6E 313 | Indigo | 17:05 | Daily | |
Delhi / Mumbai | G8 162 | Go Air | 18:30 | Daily | |
Mumbai | SG 131 | Spicejet | 10:40 | Daily | |
Bangalore | 6E 345 | Indigo | 15:35 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.