|
Friday, January 3, 2025
|
|
||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
Train No | Train Name | Arrival | Departure | Days |
10216 | Madgaon Express | 20:08 | 20:10 | 1 |
16312 | Bikaner Express | 03:38 | 03:40 | 6 |
16338 | Okha Express | 03:38 | 03:40 | 3,5 |
06003 | Madgaon Express | 11:28 | 11:30 | 7 |
11097 | Poorna Express | 20:18 | 20:20 | 6 |
16687 | Navyug Express | 17:28 | 17:30 | 1 |
07605 | Maq Kcg Express | 20:44 | 20:45 | 3 |
16604 | Maveli Express | 06:49 | 06:50 | 1,2,3,4,5,6,7 |
16857 | Mangalore Express | 09:54 | 09:55 | 6 |
12218 | Kerla S Kranti | 03:08 | 03:10 | 3,5 |
22852 | Src Vivek Express | 23:38 | 23:40 | 6 |
12484 | Asr Kcvl Express | 03:53 | 03:55 | 7 |
16345 | Netravati Express | 05:18 | 05:20 | 1,2,3,4,5,6,7 |
22637 | West Coast Express | 02:44 | 02:45 | 1,2,3,4,5,6,7 |
12483 | Amritsar Express | 19:19 | 19:20 | 3 |
16628 | West Coast Express | 22:43 | 22:45 | 1,2,3,4,5,6,7 |
12602 | Chennai Mail | 14:05 | 14:07 | 1,2,3,4,5,6,7 |
12601 | Mangalore Mail | 11:18 | 11:20 | 1,2,3,4,5,6,7 |
16629 | Malabar Express | 08:39 | 08:40 | 1,2,3,4,5,6,7 |
01068 | Ten Ltt Express | 05:38 | 05:40 | 2 |
16627 | West Coast Express | 03:04 | 03:05 | 1,2,3,4,5,6,7 |
04095 | Newdelhi Ac Express | 00:33 | 00:35 | 4 |
06305 | Tvc Hyb Express | 14:28 | 14:30 | 6 |
10215 | Madgaon Ers Express | 03:53 | 03:55 | 7 |
16311 | Bkn Kcvl Express | 14:28 | 14:30 | 2 |
06306 | Hyb Mas Superfast Special | 11:18 | 11:20 | 1 |
01067 | Ltt Ten Special | 09:33 | 09:35 | 7 |
12686 | Chennai Express | 16:59 | 17:00 | 1,2,3,4,5,6,7 |
12685 | Mangalore Express | 07:29 | 07:30 | 1,2,3,4,5,6,7 |
06002 | Mao Mas Special | 20:18 | 20:20 | 1 |
19260 | Bvc Kcvl Express | 14:28 | 14:30 | 7 |
12653 | Tpj Maq Express | 04:09 | 04:10 | 6 |
16348 | Trivandrum Express | 15:03 | 15:04 | 1,2,3,4,5,6,7 |
16347 | Mangalore Express | 09:39 | 09:40 | 1,2,3,4,5,6,7 |
16649 | Parasuram Express | 05:40 | 05:41 | 1,2,3,4,5,6,7 |
16336 | Gandhidham Express | 03:38 | 03:40 | 2 |
16334 | Veraval Express | 03:39 | 03:40 | 1 |
16517 | Kannur Express | 09:18 | 09:20 | 1,2,3,4,5,6,7 |
22851 | Maq Vivek Express | 08:19 | 08:20 | 4 |
12202 | Ltt Garib Rath | 19:19 | 19:20 | 4,7 |
16630 | Malabar Express | 19:14 | 19:15 | 1,2,3,4,5,6,7 |
19261 | Porbandar Express | 21:08 | 21:10 | 7 |
16565 | Mangaloreexp | 16:19 | 16:20 | 7 |
17605 | Maq Kcg Express | 20:39 | 20:40 | 3,6 |
06004 | Chennai Express | 15:24 | 15:26 | 5 |
12288 | Ddn Kcvl Superfast Express | 03:53 | 03:55 | 1 |
16566 | Yesvantpur Express | 20:39 | 20:40 | 1 |
16606 | Ernad Express | 15:53 | 15:54 | 1,2,3,4,5,6,7 |
16856 | Puducherry Express | 17:29 | 17:30 | 5 |
16858 | Puducherry Express | 17:29 | 17:30 | 7 |
16860 | Maq Chennai Express | 07:38 | 07:40 | 1,2,3,4,5,6,7 |
16859 | Ms Mangalore Express | 20:18 | 20:20 | 1,2,3,4,5,6,7 |
22638 | West Coast Express | 22:59 | 23:00 | 1,2,3,4,5,6,7 |
16650 | Parasuram Express | 19:09 | 19:10 | 1,2,3,4,5,6,7 |
01066 | Ers Ltt Express | 06:13 | 06:15 | 3 |
12977 | Maru Sagar Express | 03:38 | 03:40 | 7 |
16518 | Bangalore Express | 17:44 | 17:45 | 1,2,3,4,5,6,7 |
16335 | Nagercoil Express | 14:28 | 14:30 | 5 |
12617 | Mangala Ldweep | 20:49 | 20:50 | 1,2,3,4,5,6,7 |
16337 | Okha Ers Express | 17:08 | 17:10 | 1,6 |
16346 | Netravathi Express | 22:16 | 22:18 | 1,2,3,4,5,6,7 |
12201 | Kcvl Garib Rath | 11:13 | 11:15 | 1,5 |
12217 | Sampark Kranthi | 19:18 | 19:20 | 1,6 |
16603 | Maveli Express | 18:23 | 18:25 | 1,2,3,4,5,6,7 |
12618 | Mngla Lksdp Express | 03:13 | 03:15 | 1,2,3,4,5,6,7 |
12978 | Maru Sagar Express | 20:18 | 20:20 | 5 |
22150 | Pune Ers Superfast Express | 12:08 | 12:10 | 3,7 |
22113 | Ltt Kcvl Express | 11:13 | 11:15 | 2,6 |
11098 | Poorna Express | 05:53 | 05:55 | 1 |
16855 | Mangalore Express | 08:19 | 08:20 | 4 |
16688 | Navyug Express | 21:28 | 21:30 | 4 |
19262 | Kochuveli Express | 03:53 | 03:55 | 4 |
22633 | Nizamuddin Express | 01:23 | 01:25 | 3 |
22149 | Ers Pune Express | 11:28 | 11:30 | 2,5 |
19578 | Hapa Ten Express | 06:48 | 06:50 | 5,6 |
19259 | Kcvl Bvc Express | 03:38 | 03:40 | 4 |
17606 | Kcg Maq Express | 09:53 | 09:55 | 2,5 |
16605 | Ernad Express | 08:09 | 08:10 | 1,2,3,4,5,6,7 |
22114 | Kcvl Ltt Superfast Express | 11:28 | 11:30 | 1,4 |
19577 | Hapa Express | 21:08 | 21:10 | 1,2 |
16333 | Vrl Tvc Express | 17:08 | 17:10 | 4 |
22634 | Nzm Tvc Superfast Express | 18:38 | 18:40 | 5 |
01065 | Cstm Ers Special | 09:33 | 09:35 | 3 |
22610 | Intercity Express | 12:37 | 12:38 | 1,2,3,4,5,6,7 |
22609 | Intercity Express | 12:24 | 12:25 | 1,2,3,4,5,6,7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.