|
Thursday, December 26, 2024
|
|
||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
Train No | Train Name | Timings |
Days | |
Arr. | Dep. | |||
12075 | Jan Shatabdi | 18:18 | 18:20 | Daily |
12076 | Jan Shatabdi | 08:37 | 08:40 | Daily |
12511 | Rapti Sagar Express | 14:32 | 14:35 | 4,5,7 |
12512 | Rapti Sagar Express | 08:00 | 08:05 | 2,3,7 |
12643 | Nizamuddin Express | 16:47 | 16:50 | 2 |
12644 | Swarna Jayanti | 07:17 | 07:20 | 5 |
12653 | Sampark Kranthi | 11:03 | 11:05 | 6 |
12654 | Kerla S Kranti | 12:07 | 12:10 | 3 |
13351 | Dhn Allp Express | 20:10 | Ends | daily |
13352 | Dhanbad Express | Starts | 06:00 | daily |
16041 | Alleppey Express | 10:50 | Ends | daily |
16042 | Chennai Express | Starts | 16:10 | daily |
16127 | Ms Guruvayur Express | 02:05 | 02:10 | daily |
16128 | Guv Chennai Express | 00:30 | 00:33 | daily |
16307 | Cannanore Express | Starts | 15:00 | 1,2,3,5,7 |
16308 | Alleppey Express | 12:55 | Ends | 1,2,3,5,7 |
16315 | Kochuveli Express | 05:52 | 05:55 | 3,5,7 |
16316 | Bangalore Express | 18:42 | 18:45 | 2,4,6 |
16321 | Trivandrum Express | 07:58 | 08:00 | 4 |
16322 | Bangalore Express | 19:20 | 19:25 | 3 |
16323 | Shalimar Express | 19:20 | 19:25 | 4,6 |
16324 | Shm=Tvc Express | 18:40 | 18:45 | 2,7 |
16325 | Ahilyanagari Express | 14:32 | 14:35 | 1 |
16326 | Ahilyanagari Express | 08:00 | 08:05 | 6 |
16331 | Trivandram Express | 00:55 | 01:00 | 1 |
16332 | Mumbai Express | 06:20 | 06:25 | 6 |
16341 | Trivandrum Express | 06:55 | 07:00 | daily |
16342 | Ernakulam Express | 19:57 | 20:00 | daily |
16345 | Netravati Express | 15:25 | 15:30 | daily |
16346 | Netravati Express | 12:50 | 12:55 | daily |
16603 | Maveli Express | 03:55 | 04:00 | daily |
16604 | Maveli Express | 21:55 | 22:00 | daily |
18189 | Tata Allp Express | 20:10 | Ends | daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.