|
Saturday, November 23, 2024
|
|
||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train No. | Train Name | Arrival | Departure | Days |
11097 | Eranakulam Exp | 14:16 | 14:18 | 6 |
11098 | Poorna Express | 12:57 | 12:58 | 1 |
12431 | Rajdhani Exp | 09:09 | 09:10 | 2,4,5 |
12432 | Trivndrm Rjdhni | 13:33 | 13:35 | 2,3,7 |
12617 | Mangala Ldweep | 02:28 | 02:30 | Daily |
12618 | Mngla Lksdp Exp | 20:36 | 20:38 | Daily |
12619 | Matsyagandha Ex | 01:04 | 01:06 | Daily |
12620 | Matsyaganda Exp | 19:36 | 19:38 | Daily |
12977 | Maru Sagar Exp | 09:28 | 09:30 | 7 |
12978 | Maru Sagar Exp | 14:16 | 14:18 | 5 |
16333 | Vrl Tvc Express | 08:08 | 08:10 | 4 |
16334 | Veraval Express | 09:28 | 09:30 | 1 |
16335 | Nagercoil Exp | 08:08 | 08:10 | 5 |
16336 | Gandhidham Exp | 09:28 | 09:30 | 2 |
16337 | Okha Ers Expres | 08:02 | 08:10 | 1,6 |
16338 | Okha Express | 09:29 | 09:30 | 3,5 |
16345 | Netravati Exp | 23:43 | 23:45 | Daily |
16346 | Netravati Exp | 04:27 | 04:28 | Daily |
12201 | Kcvl Garib Rath | 03:21 | 03:23 | 1,5 |
12202 | Ltt Garib Rath | 00:58 | 01:00 | 4,7 |
12432A | Trivndrm Rjdhni | 13:33 | 13:35 | 3 |
*All schedules are subject to change without prior notice. Please verify the time before departure.