|
Sunday, December 22, 2024
|
|
||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train Name | Train No. | Timings | Days | |
Arr. | Dep. | |||
Hubli Pass | 5303 | 06:05 | Ends | Daily |
Ubl Gnt Psgnr | 5304 | Starts | 23:30 | Daily |
Hubli Passr | 5583 | 10:00 | Ends | Daily |
Sbc Fast Psgn | 5586 | Starts | 18:10 | Daily |
Chalukya Express | 11017 | 12:45 | 13:00 | 1,3,4,5,6,7 |
Sharavathi Exp | 11035 | 12:15 | 12:30 | 2 |
Mrj Ubl Exp | 11047 | 06:10 | Ends | Daily |
Ubl Mrj Express | 11048 | Starts | 23:30 | Daily |
Jan Shatabdi Express | 12079 | 13:10 | Ends | 1,3,4,5,6,7 |
Sampark Kranti | 12629 | 21:10 | 21:20 | 2,4 |
Intercity Exp | 12726 | Starts | 06:20 | Daily |
Hubli Express | 12725 | 21:45 | Ends | Daily |
Goa Express | 12780 | 06:10 | 00:00 | Daily |
Swarna Jayanthi | 12781 | 04:35 | 04:40 | 5 |
Aii Mys Express | 16209 | 17:25 | 17:40 | 6,7 |
Ajmer Express | 16210 | 06:40 | 06:55 | 2,4 |
Gimb Sbc Expres | 16505 | 17:25 | 17:40 | 2 |
Gandhidham Exp | 16506 | 06:40 | 06:55 | |
Ju Banglore Exp | 16507 | 17:25 | 17:40 | |
Jodhpur Express | 16508 | 06:40 | 06:55 | |
Ypr Garib Nawaj | 16531 | 16:40 | 16:55 | 1 |
Garib Nawaz Exp | 16532 | 06:25 | 06:40 | 5 |
Ju Ypr Express | 16533 | 16:40 | 16:55 | 3 |
Ypr Jodhpur Exp | 16534 | 06:25 | 06:40 | 7 |
Rani Chennamma | 16589 | 05:30 | 05:45 | Daily |
Hampi Express | 16591 | Starts | 17:30 | Daily |
Amaravati Exp | 17225 | 09:35 | Ends | 1,4,6 |
Mys Dharwad Exp | 17301 | 06:00 | 06:10 | Daily |
Nzm Link Exp | 17305 | Starts | 16:15 | Daily |
Vsg Chennai Exp | 17312 | 20:10 | 20:25 | 4 |
Mas Hubli Exp | 17313 | 06:15 | Ends | 7 |
Ubl Chennai Exp | 17314 | Starts | 20:25 | 6 |
Kcg Ypr Exp | 17603 | 10:00 | 00:00 | Daily |
Amaravathi Exp | 18047 | 08:45 | 09:00 | 1,2,4,6 |
Ubl Vsg Link Ex | 101048 | Starts | 23:00 | Daily |
Vsg Sbc Link Ex | 102779 | 22:25 | 22:40 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.