|
Thursday, November 21, 2024
|
|
||||||||
|
Flight Timings |
|
Monday-1, Tuesday-2,Wednesday-3, Thursday-4, Friday-5, Saturday-6,Sunday-7 |
Flight No | Carrier | Origin | Destination | Departure | Arrival | Frequency |
---|---|---|---|---|---|---|
DN-574 | Air Deccan | Ranchi | Kolkata | 07:05 | 08:00 | Daily |
DN 726 | Air Deccan | Ranchi | Delhi | 18:10 | 21:05 | Daily |
DN 726 | Air Deccan | Ranchi | Patna | 18:10 | 19:00 | Daily |
DN-578 | Air Deccan | Ranchi | Kolkata | 17:50 | 18:50 | Daily |
IC-0810 | Indian Airlines | Ranchi | Delhi | 15:15 | 16:55 | Daily |
IC-0810 | Indian Airlines | Ranchi | Mumbai | 15:15 | 19:55 | Daily |
IT 4574 | King Fisher | Ranchi | Kolkata | 07:35 | 08:45 | 1,2,3,4,5,6,7 |
IT 0571 | King Fisher | Ranchi | Mumbai | 15:25 | 17:35 | 1,3,5,7 |
IT 3335 | King Fisher | Ranchi | Delhi | 17:40 | 20:35 | 1,2,3,4,5,6,7 |
IT 3335 | King Fisher | Ranchi | Patna | 17:40 | 18:30 | 1,2,3,4,5,6,7 |
IT 4578 | King Fisher | Ranchi | Kolkata | 19:15 | 20:25 | 1,2,3,4,5,6,7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.