|
Friday, November 22, 2024
|
|
||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Train No | Train Name | Timings | Days | |
Arrival | Departure | |||
12016 | Ajmer Shtbdi | 21:40 | 21:42 | 1,2,4,5,6,7 |
12015 | Ajmer Shtbdi | 06:51 | 06:53 | 1,2,4,5,6,7 |
12413 | Aii Jat Express | 20:58 | 21:00 | daily |
12414 | Jammu Aii Express | 05:11 | 05:13 | daily |
12461 | Mandor Express | 21:41 | 21:43 | daily |
12462 | Mandor Express | 05:25 | 05:27 | daily |
12915 | Ashram Express | 09:08 | 09:10 | daily |
14060A | Malani Express | 09:58 | 10:00 | daily |
14059 | Dli Jsm Express | 18:34 | 18:36 | daily |
14060 | Jsm Dli Express | 09:58 | 10:00 | daily |
14311 | Ala Hazrat Express | 12:39 | 12:41 | 2,4,5,6 |
14312 | Ala Hazrat Express | 13:25 | 13:27 | 1,4,5,6 |
14321 | Be Bhuj Express | 12:39 | 12:41 | 1,3,7 |
14322 | Bareilly Express | 13:25 | 13:27 | 2,3,5 |
19105 | Haridwar Mail | 04:18 | 04:20 | daily |
19106 | Hw Adi Mail | 23:21 | 23:23 | daily |
19263 | Delhi Sr Express | 18:45 | 18:47 | 2,6 |
19264 | Dee Porbandar Express | 09:17 | 09:19 | 1,4 |
19265 | Uttaranchal Express | 09:23 | 09:25 | 5 |
19266 | Uttaranchal Express | 14:29 | 14:31 | 7 |
19270 | Mki Porbandar Express | 14:00 | 14:01 | 1 |
*All schedules are subject to change without prior notice. Please verify the time before departure.