|
Wednesday, December 18, 2024
|
|
||||||||||
|
Train Timings |
|
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saterday-6, Sunday-7 |
Train Name | No | Arrival | Depar. | Days |
Kolhapur Exp | 11049 | 00:05 | 00:10 | 7 |
Ahmedabad Exp | 11050 | 03:35 | 03:40 | 6 |
Ju Pune Exp | 11089 | 20:10 | 20:17 | 2 |
Pune Jodhapur Exp | 11090 | 03:35 | 03:40 | 7 |
Ahimsa Exp | 11091 | 20:10 | 20:17 | 3 |
Ahimsa Exp | 11095 | 20:10 | 20:17 | 4,5 |
Pune Bhuj Exp | 11092 | 03:35 | 03:40 | 1 |
Prerana Exp | 11453 | 20:35 | 20:43 | 4 |
11454 | 23:26 | 23:31 | 3 | |
Shatabdi Exp | 12009 | 09:49 | 09:54 | 1,2,3,4,5,6 |
12010 | 17:55 | 18:02 | 1,2,3,4,5,6 | |
Swaraj Exp | 12471 | 11:48 | 11:53 | 1,4,5,7 |
12472 | 13:50 | 13:55 | 2,3,5,6 | |
Surya Nagari Exp | 12479 | 07:28 | 07:33 | Daily |
12480 | 17:15 | 17:20 | Daily | |
Navajivan Exp | 12655 | 10:25 | 10:33 | Daily |
12656 | 15:00 | 15:08 | Daily | |
Howrah Exp | 12833 | 03:52 | 03:57 | Daily |
12834 | 2834 | 09:10 | Daily | |
Puri-Adi Exp | 12843 | 03:20 | 03:25 | 2,4,6 |
12844 | 22:00 | 22:10 | 1,3,6,7 | |
Gujarat Mail | 12901 | 02:28 | 02:33 | Daily |
12902 | 01:51 | 01:56 | Daily | |
Golden Temple | 12903 | 01:08 | 01:13 | Daily |
12904 | 01:20 | 01:35 | Daily | |
Pbr Howarh Exp | 12905 | 20:00 | 20:05 | 3,4 |
12906 | 04:55 | 05:00 | 5,6 | |
Nzm Garib Rath | 12909 | 20:02 | 20:04 | 2,4,6 |
Bdts Garib Rath | 12910 | 04:29 | 04:31 | 3,5,7 |
Flying Ranee | 12921 | 22:40 | Ends | Daily |
12922 | Starts | 05:25 | Daily | |
Paschim Exp | 12925 | 15:42 | 15:47 | Daily |
12926 | 10:40 | 10:45 | Daily | |
Paschim Exp | 12926A | 10:40 | 10:45 | Daily |
Vadodara Exp | 12927 | 03:58 | 04:00 | Daily |
12928 | 00:35 | 00:37 | Daily | |
Karnavati Exp | 12933 | 17:26 | 17:31 | 1,2,4,5,6,7 |
12934 | 08:32 | 08:37 | 1,2,4,5,6,7 | |
Bdts-Vadodara Exp | 12935 | 11:15 | Ends | Daily |
12936 | Starts | 15:55 | Daily | |
Tapti Ganga Exp | 12945 | Starts | 09:35 | 1,3,4,5,7 |
12946 | 18:30 | Ends | 2,3,5,6,7 | |
Mumbai Rajadhani Exp | 12951 | 19:42 | 19:44 | Daily |
12952 | 05:02 | 05:04 | Daily | |
Aug Kr Raj Exp | 12953 | 21:01 | 21:06 | Daily |
12954 | 06:10 | 06:15 | Daily | |
Bct Jp exp | 12955 | 22:45 | 22:45 | Daily |
12956 | 03:25 | 03:30 | Daily | |
Avantika Exp | 12961 | 23:10 | 23:15 | Daily |
12962 | 02:06 | 02:11 | Daily | |
Bhavnagar Bdts Exp | 12971 | 01:38 | 01:43 | Daily |
12972 | 05:53 | 05:58 | Daily | |
Maru Sagar Exp | 12977 | 00:25 | 00:30 | 7 |
12978 | 23:54 | 23:59 | 5 | |
Jaipur-Bdts Exp | 12979 | 20:30 | 20:35 | 2,4,6 |
12980 | 10:05 | 10:10 | 1,3,5 | |
Ajmer Exp | 12989 | 18:17 | 18:22 | 1,4,6 |
Aii Bct Exp | 12990 | 08:53 | 08:58 | 3,5,7 |
Bdts Aii Udz Exp | 12995 | 20:30 | 20:35 | 3,5,7 |
Aii Bdts Sf Exp | 12996 | 10:00 | 10:05 | 2,4,6 |
Ranakpur Exp | 14707 | 05:42 | 05:47 | Daily |
14708 | 19:50 | 19:55 | Daily | |
Ms Jodhapur Exp | 16125 | 21:17 | 21:22 | 6 |
16126 | 10:48 | 10:53 | 1 | |
Bikaner Tvc Exp | 16311 | 15:38 | 15:43 | 2 |
16312 | 02:41 | 02:46 | 6 | |
Veraval Tvc Exp | 16333 | 15:38 | 15:43 | 4 |
16334 | 02:41 | 02:46 | 1 | |
Nagercoil Exp | 16335 | 15:38 | 15:43 | 5 |
Gandhidham Exp | 16336 | 02:41 | 02:46 | 2 |
Okha Ers Exp | 16337 | 15:38 | 15:43 | 1,6 |
16338 | 02:41 | 02:46 | 3,5 | |
Adi Sbc Express | 16501 | 22:00 | 22:10 | 2 |
Ahamadabad Exp | 16502 | 23:26 | 23:31 | 7 |
Gimb Sbc Exp | 16505 | 19:03 | 19:11 | 2 |
Gandhidham Exp | 16506 | 03:12 | 03:17 | 6 |
Ju Bangalore Exp | 16507 | 19:03 | 19:11 | 4,6 |
Jodhapur Exp | 16508 | 03:12 | 03:17 | 1,3 |
Aii Sbc Exp | 16509 | 19:03 | 19:11 | 5,7 |
Ajmer Exp | 16510 | 03:12 | 03:17 | 2,4 |
Ypr Garib Nawaj | 16531 | 19:03 | 19:11 | 1 |
Garib Nawaz Exp | 16532 | 03:12 | 03:17 | 5 |
Coimbatore Exp | 16613 | 14:06 | 14:14 | 7 |
Rajkot Exp | 16614 | 10:15 | 10:20 | 4 |
17018 | 10:15 | 10:20 | 1,2,6 | |
Rjt Sc Express | 17017 | 14:06 | 14:14 | 1,3,4 |
Sc Bkn Exp | 17037 | 21:17 | 21:22 | 2 |
17038 | 10:48 | 10:53 | 5 | |
Bvc Kakinada Exp | 17203 | 14:06 | 14:14 | 6 |
Cct Bvc Exp | 17204 | 10:15 | 10:20 | 4 |
Puri Okha Exp | 18401 | 23:54 | 23:59 | 7 |
18402 | 22:00 | 22:10 | 3 | |
Puri-Adi Exp | 18405 | 03:20 | 03:25 | 3 |
18406 | 22:00 | 22:10 | 5 | |
Saurashtra Mail | 19005 | 00:48 | 00:53 | Daily |
19006 | 02:35 | 02:40 | Daily | |
Gujarat Exp | 19011 | 10:36 | 10:41 | Daily |
19012 | 11:17 | 11:22 | Daily | |
Sau Janata Exp | 19017 | 22:00 | 22:05 | Daily |
19018 | 01:03 | 01:08 | Daily | |
Dehradun Exp | 19019 | 04:33 | 04:38 | Daily |
19020 | 22:30 | 22:38 | Daily | |
Fzr Bct Janata Exp | 19023 | 13:42 | 13:49 | Daily |
19024 | 13:30 | 13:35 | Daily | |
Kutch Exp | 19031 | 21:44 | 21:49 | Daily |
9032 | 07:02 | 07:07 | Daily | |
Avadh Exp | 19037 | 03:02 | 03:07 | 2,3,5,7 |
19038 | 23:27 | 23:32 | 1,3,5,6 | |
Avadh Exp | 19039 | 03:02 | 03:07 | 1,4,6 |
9040 | 23:27 | 23:32 | 2,4,7 | |
St Bhagalpur Exp | 19047 | Starts | 09:35 | 2,6 |
Bgp Vadodara Exp | 19048 | 18:30 | Ends | 1,4 |
Gujarat Queen | 19109 | 05:38 | 05:43 | Daily |
9110 | 22:56 | 23:01 | Daily | |
Bhuj Bdts Exp | 19115 | 18:59 | 19:02 | Daily |
9116 | 09:47 | 09:50 | Daily | |
Lok Shakti Exp | 19143 | 00:32 | 00:37 | Daily |
9144 | 01:12 | 01:17 | Daily | |
Saurashtra Exp | 19215 | 14:20 | 14:25 | Daily |
9216 | 12:30 | 12:40 | Daily | |
Pune Indore Exp | 19311 | 23:26 | 23:31 | 2,5 |
9312 | 00:05 | 00:10 | 1,4 | |
Aravali Exp | 19707 | 01:25 | 01:30 | Daily |
9708 | 02:21 | 02:26 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.