|
Thursday, December 26, 2024
|
|
||||||||||
|
Train Timings |
|
Up Trains | Down Trains |
Train Timings - Up Trains
No | Train Name | To | Margao (Dep.) | Karmali(Dep.) | Thivim (Dep.) | Vasco (Dep.) | Arrival | Frequency |
---|---|---|---|---|---|---|---|---|
16346 | Netravati Express | Mumbai | 06:15 | 06:50 | 07:10 | 20:05 | Daily | |
10104 | Mandovi Express | Mumbai | 08:30 | 09:10 | 09:30 | 21:45 | Daily | |
12620 | Matsyagandha Express | Mumbai | 17:45 | 06:30 | Daily | |||
12052 | Janshatabdi Express | Mumbai | 10:30 | 11:40 | 22:55 | Except Wed | ||
10112 | Konkan Kanya Express | Mumbai | 16:30 | 17:05 | 17:25 | 05:50 | Daily | |
12617 | Ern. Niz. Exp. | New Delhi | 02:50 | 03:40 | 15:15 | Daily | ||
12449 | Goa Sampark Kranti Express | New Delhi | 11:35 | 12:15 | 12:35 | 22:20 | Tuesday | |
12431 | Rajdhani Express | New Delhi | 12:40 | 18:50 | Wed, Fri | |||
11098 | Ernakulam-Pune Poorna Express | Ernakulam | 16:00 | 23:00 | Tue | |||
12977 | Ernakulam-Jaipur Maru Sagar Express | Ernakulam | 10:25 | 11:14 | 19:55 | Mon | ||
16338 | Ernakulam Hapa Express | Ernakulam | 11:20 | 12:14 | 19:55 | Thur, Sat | ||
11098 | Ernakulam-Pune Poorna Express | Pune | 16:00 | 05:00 | Tue | |||
12977 | Ernakulam-Jaipur Maru Sagar Express | Jaipur | 10:25 | 11:14 | 16:00 | Mon | ||
16336 | Nagercoil Gandhidham Express | Nagercoil | 11:20 | 13:30 | Fri | |||
16336 | Nagercoil Gandhidham Express | Gandhidham | 11:20 | 16:00 | Fri | |||
16312 | TRVM Jodhpur Express | Jodhpur | 11:20 | 19:35 | Sun | |||
16346 | Netravati Express | Trivandrum | 06:00 | 06:30 | 07:02 | 10:00 | Daily | |
16312 | Trvm Jodhpur Express | Trivandrum | 11:20 | 15:15 | Sun | |||
16334 | Trvm Hapa Express | Trivandrum | 11:20 | 11:54 | 15:15 | Tue | ||
16338 | Trvm Hapa Express | Hapa | 11:20 | 12:14 | 16:05 | Thr, Sat |
*All schedules are subject to change without prior notice. Please verify the time before departure.