|
Thursday, November 21, 2024
|
|
||||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines |
Flight
Timings - Indian Airlines |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Departure from Delhi
Flight No | To | Time | Days |
IC7407 | Agra | 11:30 | Daily |
IC817 | Ahmedabad | 06:00 | Daily |
IC885 | Ahmedabad | 17:00 | 2, 4, 6 |
Ic861 | Ahmedabad | 19:05 | Daily |
IC893 | Amritsar (Via Lucknow) | 13:20 | 3, 5 |
Cd7485 | Amritsar (Via Chandigarh) | 14:00 | 3, 6 |
Ic881 | Amritsar | 15:30 | 1, |
IC887 | Aurangabad (Via Mumbai) | 13:00 | Daily |
Ic879 | Bagdogra | 10:30 | 1, 3, 5 |
Ic803 | Bangalore | 06:50 | Daily |
Ic403 | Bangalore | 16:30 | Daily |
Ic904 | Bangalore | 19:50 | Daily |
Cd7134 | Bhopal (Via Gwalior) | 13:30 | 1, 5 |
Cd7134 | Bhopal | 14:20 | 2, 3, 4, 6, 7 |
Cd7477 | Bhubaneswar | 10:30 | 1, 3, 5, 7 |
Ic877 | Bhubaneswar | 10:30 | 2, 4, 6 |
Ic401 | Calcutta | 07:00 | Daily |
Ic264 | Calcutta | 18:30 | Daily |
Cd7411 | Calcutta (Via Lucknow) | 18:40 | Daily |
Ic657 | Calicut (Via Coimbatore) | 09:00 | Daily |
Cd7485 | Chandigarh | 14:00 | 3, 6 |
Ic439 | Chennai | 06:40 | Daily |
Ic540 | Chennai | 19:00 | Daily |
Ic803 | Cochin (Via Bangalore) | 06:50 | Daily |
Ic657 | Coimbatore (Via Mumbai) | 09:00 | Daily |
Ic473 | Dehradun | 13:45 | 2, 4, 6 |
Ic479 | Dharamsala | 13:15 | 1, 3, 5 |
Ic867 | Goa | 10:00 | 1, 5, 6, 7 |
IC889 | Guwahati | 10:10 | 4, 7 |
Cd7891 | Guwahati | 10:30 | 2, 6 |
Ic879 | Guwahati (Via Bagdogra) | 10:30 | 1, 3, 5 |
IC437 | Gwalior | 07:00 | 2, 4, 6 |
Cd7134 | Gwalior | 13:30 | 1, 5 |
IC940 | Hyderabad | 06:30 | Daily |
IC839 | Hyderabad | 19:45 | Daily |
IC889 | Imphal (Via Guwahati) | 10:10 | 4, 7 |
Cd7134 | Indore (Via Bhopal) | 13:30 | 1, 5 |
Cd7134 | Indore (Via Bhopal) | 14:20 | 2, 3, 4, 6, 7 |
IC437 | Jabalpur (Via Gwalior) | 07:00 | 2, 4, 6 |
Cd7471 | Jaipur | 06:10 | Daily |
IC821 | Jammu | 10:10 | Daily |
Cd7471 | Jodhpur (Via Jaipur) | 06:10 | Daily |
IC475 | Kullu (Via Shimla) | 09:00 | 1, 3, 5 |
IC1831 | Leh | 05:45 | 1, 3, 5, 7 |
Cd7431 | Leh | 06:00 | 1, 3, 5, 7 |
Cd8431 | Leh | 09:15 | 2, 4, 6 |
IC806 | Lucknow | 09:40 | Daily |
IC893 | Lucknow | 13:20 | 3, 5 |
IC883 | Lucknow | 14:45 | 7 |
Cd7411 | Lucknow | 18:40 | Daily |
IC165 | Mumbai | 07:00 | Daily |
IC167 | Mumbai | 08:00 | Daily |
Ic657 | Mumbai | 09:00 | Daily |
IC887 | Mumbai | 13:00 | Daily |
IC822 | Mumbai | 17:00 | Daily |
IC810 | Mumbai | 19:00 | Daily |
IC805 | Mumbai | 20:00 | Daily |
CD7443 | Mumbai | 23:00 | 1, 2, 3, 4, 5 |
Cd7469 | Nagpur (Via Raipur) | 19:00 | Daily |
IC809 | Patna (Via Ranchi) | 10:40 | Daily |
Cd7411 | Patna (Via Lucknow) | 18:40 | Daily |
IC849 | Pune | 16:40 | Daily |
Cd7469 | Raipur | 19:00 | Daily |
IC809 | Ranchi | 10:40 | Daily |
IC475 | Shimla | 09:00 | 1, 3, 5 |
IC821 | Srinagar (Via Jammu) | 10:10 | Daily |
Ic803 | Trivandrum (Via Cochin) | 06:50 | Daily |
IC167 | Trivandrum (Via Mumbai) | 08:00 | Daily |
Cd7471 | Udaipur (Via Jodhpur) | 06:10 | Daily |
Ic817 | Vadodara (Via Ahmedabad) | 06:00 | Daily |
IC806 | Varanasi (Via Lucknow) | 09:40 | Daily |
Cd7488 | Visakhapatnam (Via Bhubaneswar) | 10:30 | 1, 3, 5, 7 |
Arrival To Delhi
Flight No | From | Time | Days |
IC7408 | Agra | 16:55 | Daily |
Ic817 | Ahmedabad (Via Vadodara) | 10:40 | Daily |
Ic886 | Ahmedabad | 02:45 | 3, 5, 7 |
Ic862 | Ahmedabad | 22:35 | Daily |
Ic894 | Amritsar (Via Lucknow) | 04:00 | 4, 6 |
CD7486 | Amritsar | 17:00 | 3, 6 |
Ic882 | Amritsar | 01:50 | 2 |
Ic888 | Aurangabad (Via Mumbai) | 20:55 | Daily |
Ic879 | Bagdogra (Via Guwahati) | 16:55 | 1, 3, 5 |
Ic804 | Bangalore | 19:00 | Daily |
Ic404 | Bangalore | 22:20 | Daily |
ic903 | Bangalore | 09:20 | Daily |
CD7133 | Bhopal (Via Gwalior) | 14:00 | 1, 5 |
CD7478 | Bhubaneswar | 18:00 | 1, 3, 5, 7 |
Ic878 | Bhubaneswar | 15:20 | 2, 4, 6 |
Ic402 | Calcutta | 19:30 | Daily |
Ic263 | Calcutta | 09:00 | Daily |
Cd7412 | Calcutta (Via Patna) | 09:40 | Daily |
Ic658 | Calicut (Via Coimbatore) | 14:55 | Daily |
CD7486 | Chandigarh (Via Amritsar) | 17:00 | 3, 6 |
Ic440 | Chennai | 09:10 | Daily |
Ic539 | Chennai | 20:30 | Daily |
Ic804 | Cochin (Via Bangalore) | 19:00 | Daily |
Ic658 | Coimbatore (Via Mumbai) | 14:55 | Daily |
Ic474 | Dehradun | 15:45 | 2, 4, 6 |
IC480 | Dharamsala | 16:25 | 1, 3, 5 |
IC868 | Goa | 15:35 | 1, 5, 6, 7 |
Ic879 | Guwahati | 16:55 | 1, 3, 5, |
CD7892 | Guwahati | 18:00 | 2, 6 |
Ic890 | Guwahati | 18:15 | 4, 7 |
Ic438 | Gwalior | 13:05 | 2, 4, 6 |
CD7133 | Gwalior | 14:00 | 1, 5 |
Ic939 | Hyderabad | 09:00 | Daily |
Ic840 | Hyderabad | 21:00 | Daily |
IC890 | Imphal (Via Guwahati) | 18:15 | 4, 6 |
CD7133 | Indore (Via Bhopal) | 14:00 | 1, 5 |
Cd7472 | Jaipur | 21:10 | Daily |
IC822 | Jammu | 16:15 | Daily |
Cd7472 | Jodhpur (Via Jaipur) | 21:10 | Daily |
IC475 | Kullu | 12:30 | 1, 3, 5 |
IC1832 | Leh | 09:15 | 1, 3, 5, 7 |
Cd7432 | Leh | 12:05 | 1, 3, 5, 7 |
Cd8432 | Leh | 12:15 | 2, 4, 6 |
IC805 | Lucknow | 19:15 | Daily |
ic894 | Lucknow | 04:00 | 4, 6 |
IC884 | Lucknow | 02:35 | 1 |
Cd7412 | Lucknow | 09:40 | Daily |
IC166 | Mumbai | 18:55 | Daily |
IC168 | Mumbai | 19:55 | Daily |
Ic658 | Mumbai | 14:55 | Daily |
IC866 | Mumbai | 10:55 | Daily |
Ic888 | Mumbai | 20:55 | Daily |
IC809 | Mumbai | 09:55 | Daily |
IC806 | Mumbai | 08:55 | Daily |
Cd7444 | Mumbai | 00:55 | 1, 2, 3, 4, 5 |
Cd7469 | Nagpur | 23:45 | Daily |
IC810 | Patna (Via Ranchi) | 18:15 | Daily |
Cd7412 | Patna (Via Lucknow) | 09:40 | Daily |
Ic850 | Pune | 21:20 | Daily |
Cd7469 | Raipur (Via Nagpur) | 23:45 | Daily |
IC810 | Ranchi | 18:15 | Daily |
IC475 | Shimla (Via Kullu) | 12:30 | 1, 3, 5 |
IC822 | Srinagar (Via Jammu) | 16:15 | Daily |
Ic804 | Trivandrum (Via Bangalore) | 19:00 | Daily |
IC168 | Trivandrum (Via Mumbai) | 19:55 | Daily |
Cd7472 | Udaipur (Via Jodhpur) | 21:10 | Daily |
Ic817 | Vadodara | 10:40 | Daily |
IC805 | Varanasi (Via Lucknow) | 19:15 | Daily |
Cd478 | Visakhapatnam (Via Bhubaneswar) | 18:00 | 1, 3, 5, 7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.