|
Tuesday, January 7, 2025
|
|
||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airlines Deccan | Sahara Airlines | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Flight Timings - Indian Airlines |
Flight | From | To | Departure | Arrival | Days |
---|---|---|---|---|---|
IC 705 | Guwahati | Agartala | 11:45 | 12:25 | 2,6 |
IC 705 | Guwahati | Agartala | 09:20 | 10:00 | 4 |
IC 203 | Guwahati | Calcutta | 12:00 | 13:10 | daily |
IC 897 | Guwahati | Delhi | 12:35 | 15:00 | 1,3,5 |
IC 982 | Guwahati | Delhi | 14:25 | 16:50 | 2,6 |
IC 890 | Guwahati | Delhi | 14:25 | 16:50 | 4,7 |
IC 889 | Guwahati | Imphal | 11:35 | 12:25 | 4,7 |
IC 706 | Agartala | Guwahati | 13:00 | 13:40 | 2,6 |
IC 706 | Agartala | Guwahati | 08:00 | 08:40 | 4 |
IC 879 | Bagdogra | Guwahati | 11:10 | 12:00 | 1,3,5 |
IC 229 | Calcutta | Guwahati | 10:00 | 11:10 | daily |
IC 879 | Delhi | Guwahati | 08:45 | 12:00 | 1,3,5 |
IC 891 | Delhi | Guwahati | 08:45 | 11:00 | 2,6 |
IC 889 | Delhi | Guwahati | 08:45 | 11:00 | 4,7 |
IC 890 | Imphal | Guwahati | 13:00 | 13:50 | 4,7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.