|
Sunday, December 22, 2024
|
|
||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airways | Kingfisher Airlines | Air Deccan |
Flight Timings - King Fisher
Origin | Destination | Flight No |
Departure | Arrival | Days |
Bangalore | Mangalore | IT 2741 | 07:30 | 08:30 | Daily |
Bangalore | Mangalore | IT 2443 | 17:30 | 18:30 | Daily |
Chennai | Mangalore | IT 2741 | 05:20 | 08:30 | Daily |
Chennai | Mangalore | IT 2882 | 07:30 | 13:20 | Daily |
Mumbai | Mangalore | IT 3143 | 07:05 | 10:30 | Daily |
Mumbai | Mangalore | IT 3144 | 17:55 | 19:10 | Daily |
Mangalore | Mumbai | IT 3143 | 11:00 | 12:15 | Daily |
Mangalore | Mumbai | IT 3144 | 19:40 | 23:10 | Daily |
Mangalore | Bangalore | IT 2405 | 09:00 | 10:00 | Daily |
Mangalore | Bangalore | IT 2444 | 19:00 | 20:00 | Daily |
Mangalore | Chennai | IT 2742 | 09:00 | 11:30 | Daily |
Mangalore | Chennai | IT 2883 | 16:45 | 22:25 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.