Friday, November 22, 2024
Bihar

Land

» Districts

Districts

S.No
District
Area in Sq Km
Population
Headquarter
1. Araria 2,830 2,158,608 Araria
2. Aurangabad 3,305 2,013,055 Aurangabad
3. Begusarai 1,918 2,349,366 Begusarai
4. Bhagalpur 2,570 2,423,172 Bhagalpur
5. Banka 3,019 1,608,773 Banka
6. Bhojpur 2,337 2,243,144 Arrah
7. Buxar 1,624 1,402,396 Buxar
8. Bhabhua (Kaimur) 1,840 1,289,074 Bhabhua
9. Darbhanga 2,279 3,295,789 Darbhanga
10. East Champaran 3,968 3,043,466 Motihari
11. Gaya 4,976 3,473,428 Gaya
12. Goplaganj 2,033 2,152,638 Gopalganj
13. Jahanabad&Arwal 1,569 1,514,315 Jahanabad
14. Jamui 2,996 1,398,796 Jamui
15. Katihar 3,057 2,392,638 Katihar
16. Khagaria 1,486 1,280,354 Khagaria
17. Kishanganj 1,884 1,296,348 Kishanganj
18. Lakshisarai  3,302 802,225 Lakhisarai
19. Madhepura 2,501 1,526,646 Madhepura
20. Madhubani 2,501 3,575,281 Madhubani
21. Munger - 1,137,797 Munger
22. Muzaffarpur 3,172 3,746,714 Muzaffarpur
23. Nalanda 2,367 2,370,528 Biharsharif
24. Nawada 2,494 1,809,696 Nawada
25. Patna 3,202 4,718,592 Patna
26. Purnea 3,229 2,543,942 Purnea
27. Rohtas 3,838 2,450,748 Sasaram
28. Saharsa 1,696 1,508,182 Saharsa
29. Samastipur 2,904 3,394,793 Samastipur
30. Saran  2,641 3,248,701 Chapra
31. Sheikhpura - 525,502 Shekhpura
32. Sheohar - 515,961 Sheohar
33 Sitamarhi - 2,682,720 Sitamarhi
34. Siwan 2,219 2,714,349 Siwan
35. Supaul 2,420 1,732,578 Supaul
36. Vaishali 2,036 2,718,421 Hazipur
37. West Champaran 5,228 3,939,773 Betiah