|
Friday, November 1, 2024
|
|
||||||
|
Train Timings |
|
Trains Passing through Nadiad Junction | ||||
Monday-1,Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6,Sunday-7 | ||||
Train No. | Train Name | Arrival | Departure | Days |
11049 | Kolhapur Express | 20:20 | 20:22 | 7 |
11050 | Ahmedabad Express | 06:46 | 06:48 | 6 |
11089 | Ju Pune Express | 16:43 | 16:45 | 2 |
11090 | Pune Jodhpur Express | 06:46 | 06:48 | 7 |
11091 | Ahimsa Express | 16:43 | 16:45 | 3 |
11092 | Pune Bhuj Express | 06:46 | 06:48 | 1 |
11095 | Ahimsa Express | 16:43 | 16:45 | 4,5 |
11096 | Ahimsa Express | 06:46 | 06:48 | 3,4 |
11453 | Prerana Express | 17:13 | 17:15 | 4 |
11454 | Prerana Express | 02:29 | 02:31 | 3 |
11463 | Vrl Jbp Express | 19:41 | 19:43 | 2,3,4,5,7 |
11464 | Veraval Express | 06:34 | 06:36 | 2,3,4,5,7 |
11465 | Vrl Jabalpur Express | 19:41 | 19:43 | 1,6 |
11466 | Veraval Express | 06:34 | 06:36 | 1,6 |
12009 | Shatabdi Express | 12:25 | 12:27 | 1,2,3,4,5,6 |
12010 | Shatabdi Express | 15:11 | 15:13 | 1,2,3,4,5,6 |
12473 | Sarvodaya Express | 12:26 | 12:28 | 6, |
12474 | Sarvodaya Express | 12:51 | 12:53 | 4, |
12475 | Hapa Jat Express | 12:12 | 12:14 | 3 |
12476 | Sarvodaya Express | 12:51 | 12:53 | 1 |
12477 | Jam Jat Express | 12:12 | 12:14 | 2 |
12478 | Jat Jamnagr Express | 12:51 | 12:53 | 7 |
12655 | Navjeevan Express | 07:15 | 07:17 | daily |
12656 | Navajivan Express | 18:13 | 18:15 | daily |
12833 | Howrah Express | 00:43 | 00:45 | daily |
12834 | Hwh Adi Express | 12:36 | 12:37 | daily |
12843 | Puri Adi Express | 06:17 | 06:18 | 2,4,6 |
12844 | Adi Puri Express | 18:43 | 18:45 | 1,4,6 |
12901 | Gujarat Mail | 05:18 | 05:20 | daily |
12902 | Gujarat Mail | 22:55 | 22:57 | daily |
12917 | Gujarat Smprk K | 18:02 | 18:04 | 1,3,5 |
12918 | Gujrat S Kranti | 05:10 | 05:12 | 2,4,6 |
12933 | Karnavati Express | 20:22 | 20:24 | 1,2,4,5,6,7 |
12934 | Karnavati Express | 05:40 | 05:42 | 1,2,4,5,6,7 |
12941 | Adi Asansol Express | 00:18 | 00:20 | 2 |
12942 | Asn Adi Sup Express | 04:00 | 04:01 | 4 |
12947 | Azimabad Express | 22:16 | 22:18 | 3 |
12948 | Azimabad Express | 04:00 | 04:01 | 5 |
12971 | Bhavnagar Express | 04:26 | 04:28 | daily |
12972 | Bvc Bdts Express | 03:00 | 03:02 | daily |
12989 | Ajmer Express | 21:24 | 21:26 | 1,4,6 |
12990 | Aii Bct Express | 05:51 | 05:53 | 3,5,7 |
14707 | Ranakpur Express | 02:22 | 02:24 | daily |
14708 | Ranakpur Express | 22:58 | 23:00 | daily |
15635 | Guwahati Express | 22:16 | 22:18 | 5 |
15636 | Dwarka Express | 17:59 | 18:00 | 1 |
16335 | Nagercoil Express | 12:10 | 12:12 | 5 |
16336 | Gandhidham Express | 05:38 | 05:40 | 2 |
16505 | Gimb Sbc Express | 15:40 | 15:42 | 2 |
16506 | Gandhidham Express | 06:09 | 06:10 | 6 |
16507 | Ju Banglore Express | 15:40 | 15:42 | 4,6 |
16508 | Jodhpur Express | 06:09 | 06:10 | 1,3 |
16509 | Aii Sbc Express | 15:40 | 15:42 | 5 |
16510 | Ajmer Express | 06:09 | 06:10 | 2,4 |
16531 | Ypr Garib Nawaj | 15:40 | 15:42 | 1 |
16532 | Garib Nawaz Express | 06:09 | 06:10 | 5 |
17017 | Rjt Sc Express | 10:45 | 10:47 | 1,3,4 |
17018 | Rajkot Express | 13:15 | 13:17 | 1,2,6 |
19005 | Saurashtra Mail | 03:48 | 03:50 | daily |
19006 | Saurashtra Mail | 23:33 | 23:35 | daily |
19011 | Gujarat Express | 13:48 | 13:50 | daily |
19012 | Gujarat Express | 07:53 | 07:55 | daily |
19017 | Sau Janata Express | 01:06 | 01:08 | daily |
19018 | Sau Janata Express | 21:28 | 21:30 | daily |
19031 | Kutch Express | 00:50 | 00:52 | daily |
19032 | Kutch Express | 03:46 | 03:48 | daily |
19109 | Gujarat Queen | 09:10 | 09:12 | daily |
19110 | Gujarat Queen | 19:10 | 19:12 | daily |
19115 | Bdts Bhuj Express | 22:42 | 22:44 | daily |
19116 | Bhuj Bdts Express | 06:13 | 06:15 | daily |
19143 | Lok Shakti Express | 03:38 | 03:40 | daily |
19144 | Lok Shakti Express | 21:58 | 22:00 | daily |
19165 | Sabarmati Express | 21:41 | 21:43 | 3,5,7 |
19166 | Sabarmati Express | 03:12 | 03:13 | 1,3,6 |
19167 | Sabarmati Express | 21:41 | 21:43 | 1,2,4,6 |
19168 | Sabarmati Express | 03:11 | 03:13 | 2,4,5,7 |
19215 | Saurashtra Express | 18:10 | 18:12 | daily |
19216 | Saurashtra Express | 08:15 | 08:17 | daily |
19309 | Gnc Indore Express | 20:28 | 20:30 | daily |
19310 | Indore Gnc Express | 07:49 | 07:51 | daily |
19707 | Aravali Express | 04:18 | 04:20 | daily |
19708 | Aravali Express | 23:18 | 23:20 | daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.