Thursday, November 21, 2024
Tamilnadu

Land

» Rivers » Districts

Districts 

S.No Districts Area in Sq Km Population H.quarters
1 Chennai 1,180 43,43,645 Chennai
2 Kancheepuram 4,433 28,77,468 Kancheepuram
3 Thiruvallur 3,324 27,54,756 Thiruvallur
4 Thiruvannamalai 6,191 21,86,125 Thiruvannamalai
5 Cuddalore 3,999 22,85,395 Cuddalore
6 Villupuram 7,217 29,60,373 Villupuram
7 Salem 5,220 30,16,346 Salem
8 Namakkal 3,429 14,93,462 Namakkal
9 Dharmapuri 9,622 28,56,300 Dharmapuri
10 Pudukottai 4,651 14,59,601 Pudukottai
11 Erode 8,209 25,81,500 Erode
12 The Nilgiris 2,459 7,62,141 The Nilgiris
13 Coimbatore 7,469 42,71,856 Coimbatore
14 Trichirappalli 5,114 24,18,366 Trichirappalli
15 Karur 2,896 9,35,686 Karur
16 Perambalur 3,691 4,93,646 Perambalur
17 Thanjavur 3,397 22,16,138 Thanjavur
18 Nagapattinam 2,716 14,88,839 Nagapattinam
19 Thiruvarur 2,161 25,81,500 Thiruvarur
20 Madurai 3,676 10,93,950 Madurai
21 Theni 2,889 19,23,014 Theni
22 Dindigul 6,058 11,87,604 Dindigul
23 Ramanathapuram 4,232 11,55,356 Ramanathapuram
24 Sivagangai 4,086 17,51,301 Sivagangai
25 Virudhunagar 4,288 27,23,988 Virudhunagar
26 Tirunelveli 6,810 15,72,273 Tirunelveli
27 Toothukudi 4,621 16,76,034 Toothukudi
28 Vellore 6,077 34,77,317 Vellore
29 Kanyakumari 1,685 16,76,034 Kanyakumari
30 Krishnagiri 2,889 15,61,118 Krishnagiri
31 Ariyalur 1,939 6,94,058 Ariyalur
32 Tirupur 7,580 3,46,551 Tirupur

 

[Back]