|
Wednesday, December 4, 2024
|
|
||||||||||
|
Flight Timings |
|
Air India | Indian Airlines | Jet Airways | Air Deccan | Spice Jet | Kingfisher Airlines | Go Air | |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Air India (from Ahmedabad)
Origin | Destination | Flight No | Departure | Arrival | Aircraft | Days |
---|---|---|---|---|---|---|
Ahmedabad | Kuwait | AI861 | 0415 | 0545 | 757 | 2 |
Ahmedabad | Kuwait | AI861 | 0415 | 0545 | 757 | 5, 7 |
Ahmedabad | London | AI133 | 1035 | 1510 | 763 | 3, 7 |
Ahmedabad | London | AI133 | 1035 | 1510 | 763 | 6 |
Ahmedabad | London | AI121 | 1130 | 1555 | 744 | 5 |
Ahmedabad | London | AI131 | 1405 | 1840 | 763 | 2, 4 |
Ahmedabad | New York-Newark | AI191 | 0310 | 1625 | 744 | 1,2,3,4,5,6 |
Ahmedabad | New York-Newark | AI191 | 0310 | 1625 | JET | 7 |
Ahmedabad | Paris | AI191 | 0310 | 1300 | 744 | 1,2,3,4,5,6 |
Ahmedabad | Paris | AI191 | 0310 | 1300 | JET | 7 |
Air India (to Ahmedabad)
Origin | Destination | Flight No | Departure | Arrival | Aircraft | Days |
---|---|---|---|---|---|---|
Kuwait | Ahmedabad | AI860 | 0045 | 0715 | 757 | 1 |
Kuwait | Ahmedabad | AI860 | 0055 | 0725 | 757 | 6 |
Kuwait | Ahmedabad | AI860 | 0055 | 0725 | 757 | 3 |
London | Ahmedabad | AI132 | 1800 | 0640+1 | 763 | 6 |
London | Ahmedabad | AI132 | 1815 | 0655+1 | 763 | 7 |
London | Ahmedabad | AI132 | 1905 | 0745+1 | 763 | 2 |
London | Ahmedabad | AI120 | 2130 | 1000+1 | 744 | 5 |
London | Ahmedabad | AI130 | 2130 | 1010+1 | 763 | 1,3 |
New York-Newark | Ahmedabad | AI144 | 2105 | 0205+2 | 744 | 1,2,3,4,6,7 |
New York-Newark | Ahmedabad | AI144 | 2105 | 0205+2 | JET | 5 |
Paris | Ahmedabad | AI144 | 1130 | 0205+1 | 744 | 1,2,3,4,5,6 |
Paris | Ahmedabad | AI144 | 1130 | 0205+1 | JET | 6 |
*All schedules are subject to change without prior notice. Please verify the time before departure.