Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
Articles Post Articles Ask your Query Queries & Answers
Introduction
Stock Market
Equity
Commodity Tips
Demat Account
Market Data
Pre-Market Report
Post Market Report
Logical Levels
Currency Rates
News Bulletin
Bank Savings
Fixed Deposit
Recurring Deposit
Current Account
Savings Account
Bank Loans
Business Loan
Loan for Pensioners
Loans for Women
Education Loan
Home Loan
Insurance
Auto Insurance
Home Insurance
Post Office
Recurring Deposit
Time Deposit
National Savings
Kisan Vikas Patras
Monthly Income Scheme
Senior Citizen Scheme
Budget 2009-10
Interim Budget
Budget Estimate
Budget at a glance
Tax Collections
Income Tax Excep
Queries & Answers
India Facts

Tell A Friend

Feedback


Logical Levels for 12-10-2009

 
INDICES R 3 R 2 R 1 Logical Point S 1 S 2 S3
SENSEX 17224 17094 16868 16738 16512 16381 16156
NIFTY - SPOT 5105 5069 5007 4971 4909 4873 4811
NIFTYFUT 5105 5066 5000 4962 4896 4857 4791
BANKNIFTY 9070 8977 8835 8742 8600 8507 8365
CNXIT 5070 5017 4898 4828 4709 4639 4520
MINIFTY 5100 5062 4961 4961 4897 4860 4796
MOST ACTIVE FUT R 3 R 2 R 1 Logical Point S 1 S 2 S3
ABAN 1720.3 1692.7 1646.2 1618.6 1572.1 1544.2 1498
AXISBANK 1062.3 1045.4 1020.8 1003.9 979.3 962.3 937.8
BAJAJHIND  196.1 193.4 189.4 186.7 182.7 180 176
BALRAMCHIN  136.3 134.3 132.1 130.4 127.9 126.2 123.7
BHARTIARTL  363.5 358 350.9 345.5 338.4 332.9 325.8
BHEL  2554.5 2526.1 2477.7 2449.3 2400.9 2372.5 2324.1
CAIRN 276.7 272.9 266.8 263 256.9 253.1 247
DLF 439.9 4343.3 425.2 419.7 410.6 405 395.9
EDUCOMP 5041.1 4944 4775.2 4678.1 4509.3 4412.2 4243.4
ESSAROIL 160.1 157.9 154.4 152.2 148.8 146.6 143.1
HCC 141.2 138.3 134 131.1 126.8 123.9 119.6
HDFC 2782.6 2756.4 2719.4 2693.2 2656.2 2630 2593
HDFCBANK  1717 1703.6 1687.9 1674.5 1658.8 1645.4 1629.7
HDIL 386.6 380.1 369.2 362.6 351.7 345.2 334.3
IBREALEST 308.1 303.1 298.6 293.6 289 284 279.5
ICICIBANK 950.4 937.7 918.4 905.7 886.4 873.7 854.4
IDBI 139.7 136.5 133.6 130.5 127.6 124.4 121.5
IDEA 66.3 65.4 63.9 63 61.5 60.6 59.1
IDFC 158.4 156.3 153.1 151 147.8 145.7 142.5
IFCI 56 55.3 54.2 53.6 52.3 51.8 50.7
INFOSYSTCH 2344.1 2305.1 2239.2 2200.2 2134.3 2095.3 2029.4
JINDALSTEL 628.1 620.9 611.6 604.4 595.1 587.9 578.6
JPASSOCIAT 256.8 252.3 245.2 240.7 233.5 229 221.9
JSWSTEEL 954.5 939.3 914.6 899.4 874.7 859.5 834.8
KOTAKBANK 820.9 807.5 786.9 773.5 752.9 739.5 718.9
LT 1681.3 1663.2 1641.5 1622.3 1601.6 1583.5 1561.8
MARUTI 1568.7 1547.8 1514.2 1493.3 1459.7 1438.8 1405.2
ONGC 1263.3 1247.9 1233.9 1218.5 1204.5 1189.1 1175.1
PUNJLLOYD 289.9 285.2 277.1 272.4 264.3 259.6 251.5
RCOM 264.3  260.4 255.2 251.3 246.1 242.2 237
RELCAPITAL  974 958.5 933.1 917.6 892.2 876.7 851.3
RELIANCE  2158.9 2141.9 2117.9 2100.9 2076.9 2059.9 2035.9
RELINFRA  1389.8 1367.4 1329.9 1307.5 1270 1247.6 1210.1
RENUKA 207.9 204.9 200.3 197.3 192.3 189.7 185.1
SAIL 181.5 179.5 176.4 174.4 171.3 169.3 166.2
SBIN 2197.3 2164.2 2117.6 2084.4 2037.8 2004.7 1958.1
SESAGOA 296.9 292.6 286.8 282.5 276.7 272.4 266.6
STER 874 855.1 824.5 805.6 775 756.1 725.5
SUZLON 90.6 89.4 87.5 86.3 84.4 83.2 81.3
TATAMOTORS 614.4 596.5 564 546.1 513.6 495.7 463.2
TATASTEEL 558.2 551.8 541 534.6 523.4 517.4 506.6
TCS 614.8 602.5 582.6 570.3 550.5 538.2 517.3
UNITECH  107.2 105.3 102.1 100.2 96.9 95 91.8
WELGUJ  291.1 285.4 276.6 270.9 262.1 256.4 247.6
WIPRO  598.1 588 570.7 560.6 543.4 533.3 516

NIFTY 50 STOCKS

R 3 R 2 R 1 Logical Point S 1 S 2 S3
ABB 860.1 841.6 810.2 791.8 760.4 741.9 710.5
ACC 817.2 811.1 803.2 797.1 789.2 783.1 775.2
AMBUJACEM 103 101.5 100.3 98.8 97.6 96.1 94.9
AXISBANK  1068.7 1048.3 1023.2 1002.8 977.7 957.3 932.2
BHARTIARTL 369.3 360.6 351.8 343.2 334.4 325.7 316.9
BHEL 2561.7 2528.9 2479.4 2479.4 2397.1 2364.3 2314.8
BPCL 580.8 574.2 569.6 562.9 558.3 551.7 547.1
CAIRN 276.5 273 267 263.5 257.5 254 248
CIPLA 317.7 311.3 302.2 295.8 286.6 280.2 271.1
DLF  438 432.9 423.9 418.8 409.8 404.7 395.7
GAIL  398.8 392.7 387.3 381.3 375.9 369.8 364.4
GRASIM 2579.4 2532.1 2469.6 2422.3 2359.7 2312.4 2249.9
HCLTECH 319.8 314.7 305.5 300.3 291.1 286 276.8
HDFC 2866.3 2808.2 2749.1 2690.9 2631.8 2573.7 2514.6
HDFCBANK 1723.3 1706.7 1693.3 1676.7 1663.3 1646.7 1633.3
HEROHONDA 1706.5 1688.2 1666.6 1648.4 1626.8 1608.5 1586.9
HINDALCO 136.1 134.1 131.4 129.3 126.6 124.6 121.9
HINDUNILVR 294.9 292.2 289.2 286.5 283.5 280.8 277.8
ICICIBANK 948.2 936.4 918.7 907 889.3 877.5 859.8
IDEA 65.8 65.1 63.7 62.9 61.5 60.8 59.4
INFOSYSTCH 2359.9  2318.4 2249.7 2208.2 2139.5 2098 2029.3
ITC 259.2 255.5 252 248.3 244.3 241.1 237.6
JINDALSTEL 625.1 618.5 609.1 602.5 593.1 586.5 577.1
LT 1688.3 1674.2 1653.4 1639.2 1618.4 1604.3 1583.5
M&M 940.8 929.6 907.3 896.2 873.9 862.7 840.4
MARUTI 1562.3 1543.6 1508.8 1490.1 1455.3 1436.6 1401.8
NATIONALUM 361.3 357.2 349.2 345.1 337.1 333 325
NTPC 217.5 215.7 212.9 211.1 208.2 206.3 203.6
ONGC 1260.4 1244.6 1231.6 1215.8 1202.7 1186.9 1173.9
PNB 886.1 872.4 846.5 832.8 806.9 793.2 767.3
POWERGRID 110.6 109.7 108.9 108 107.1 106.2 105.4
RANBAXY 432.8 422.7 403.9 393.8 374.9 364.8 346
RCOM 264.1 259.8 255.1 250.8 246.1 241.8 237.1
RELCAPITAL 965.2 952.6 929.3 916.7 893.4 880.8 857.5
RELIANCE 2164 2147.8 2122.4 2106.2 2080.8 2064.6 2039.2
RELINFRA 1385.5 1364.5 1327.8 1306.7 1270 1249 1212.3
RPOWER 165.5 164.3 162.2 161 158.9 157.7 155.6
SAIL 181.2  179.2 176.6 174.7 172.1 170.1 167.5
SBIN 2201.3 2165.6 2118.3 2082.7 2035.4 1999.7 1952.4
SIEMENS 630.9 618 592.5 579.5 554 541.1 515.6
STER 870.7 851.4 822.7 803.4 774.7 755.4 726.7
SUNPHARMA 1428.7 1408.3 1391.7 1371.3 1354.7 1334.3 1317.7
SUZLON 90.2 89.1 87.3 86.2 84.4 83.3 81.5
TATACOMM 486.7 482.3 478.7 474.3 470.7 466.3 462.7
TATAMOTORS 638.3 618.6 580.3 560.7 522.4 502.7 464.4
TATAPOWER 1338.5 1327.6 1314.8 1303.9 1291.1 1280.2 1267.4
TATASTEEL 556.5 550.9 540.2 534.6 523.8 518.2 507.5
TCS 606.8 603.6 583.1 569.9 549.3 536.1 515.6
UNITECH 106.4 104.7 101.4 99.7 96.5 94.8 91.5
WIPRO 599 587.8 570.3 559.1 541.6 530.4 512.9

NOTE :

Traders must understand the basics before entering into trading based on this chart. R3,R2,R1 are Resistance levels form the Logical Point of that particular security. S1,S2,S3 are Support Levels for the security. 

A trader can buy a security just above the Logical Point and put SL below the Logical Point and the targets would be R1,R2,R3 with trailing SL at the levels mentioned. And if the price falls below the Logical Point, the trader can sell with Logical Point as the SL. In that case, the target will be S1,S2,S3 with the trailing SL at the mentioned levels. The traders are advised to be cautious on going LONG below the LP and SHORT above the LP. 

These are indicative technical levels based on & conceived from charts and meant for Day Trading for the particular date mentioned above. One should think of own risk first before acting on above analysis. Avoid trading by using these levels in abnormal market conditions like intraday developments and sharp global market movements. This Chart is intended strictly for private circulation and we are not soliciting any action based on it. This report doesn't constitute an offer or an invitation to make an offer, to buy or sell any securities, or any options, futures or other derivatives related to such securities.

Top

Untitled Document
   
For More Details and Investment Options:-
Sharewealth India
Contact Now
 

Quick Links - Webindia123.com
Services
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
 
 
 
 
IndianStates
 
 
 
 
  
 
 
 
 
Pradesh

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved