Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
Mumbai   
City Guide
Introduction
City Map
Travel
Tourism
Picture Gallery
Business
Commerce
Community
Education
Entertainment
Health
Personal Fitness
Places to Stay
Public Utility Services
Restaurants
Shopping
Tourist Information

Classifieds

Feedback

Travel Guide
Air, Rail, Road
Train Timings
CST Station | Mumbai Central | Kurla Station | Dadar Station
Flight Timings
Indian Airlines | Jet Airways

Train Timings- Chattrapati Shivaji Terminus
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
Train Name Up Trains Down Trains
No: Dep. Days No: Arri. Days
Mumbai-Firozpur Punjab Mail 2137 19.10 Daily 2138 07.45 Daily
Mumbai-Howrah Mail 3004 21.10 Daily 3003 11.35 Daily
Mumbai-Varanasi  Mahanagari Express 1093 23.55 Daily 1094 15.15 Daily
Mumbai-Manmad Panchavati Express 1401 18.45 Daily 1402 11.10 Daily
Mumbai-Nanded Tapovan Express 7617 06.10 Daily 7618 22.50 Daily
Mumbai-Nanded Devgiri Express 1003 21.20 Daily 1004 05.35 Daily
Mumbai-BangaloreCity Udayan Express 6529 07.55 Daily 6530 20.25 Daily
Mumbai-Hyderabad  Express 7031 12.35 Daily 7032 13.35 Daily
Mumbai-ChennaiCentral Express 6011 14.00 Daily 6012 15.00 Daily
Mumbai-Bhubaneswar Konark Express 1019 15.05 Daily 1020 04.20 Daily
Mumbai-Kanniyakumari Express 1081 15.35 Daily 1082 04.55 Daily
Mumbai-Solapur Siddheshwar Express 1023 22.05 Daily 1024 06.20 Daily
Mumbai-ChennaiCentral Mail 6009 23.20 Daily 6010 04.05 Daily
Mumbai-Pune Indrayani Express 1021 05.40 Daily 1022 22.05 Daily
Mumbai-Pune Deccan Express 1007 06.35 Daily 1008 19.45 Daily
Mumbai-Kolhapur Koyna Express 7307 08.45 Daily 7308 21.15 Daily
Mumbai-Pune Sinhagad Express 1009 14.35 Daily 1010 10.10 Daily
Mumbai-Pune Pragati Express 1025 16.20 Daily 1026 11.30 Daily
Mumbai-Kolhapur Sahyadri Express 7303 17.50 Daily 7304 12.30 Daily
Mumbai-Kolhapur Mahalakshmi Express 1011 20.25 Daily 1012 06.50 Daily
Mumbai-BangaloreCantt Chalukya Express 1017 22.40 3,6,7 1018 07.55 1,2,5
Mumbai-Mysore Sharavati Express 1035 22.30 2 1036 07.55 6
Mumbai-Pune Shatabdi Express 2027 06.40 Daily 2028 21.00 Daily
Mumbai-Pune Deccan Queen Express 2123 17.10 Daily 2124 10.40 Daily
Mumbai-Tirupati Express 6353 12.05 1,6 6354 21.30 1,5
Mumbai-Nagercoil Express 6339 12.05 3,4,5,7 6340 21.30 2,3,4,6
Mumbai-TrivandrumCentral Express 6331 12.05 1 6332 21.30 7
Mumbai-Madgaon Mandovi Express 0103 05.15 Daily 0104 23.15 Daily
Mumbai-Lucknow Pushpak Express 2133 08.10 Daily 2134 20.40 Daily
Mumbai-Howrah Mail 8001 20.15 Daily 8002 07.30 Daily
Mumbai-Howrah Gitanjali Express 2859 06.00 Daily 2860 21.40 Daily
Mumbai-Nagpur Vidharbha Express 2105 19.35 Daily 2106 05.45 Daily
MumbaiCentral-Hyderabad Hussain Sagar Express 7001 21.55 Daily 7002 06.05 Daily
Top
Train Timings- Mumbai Central Station
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
Train Name Up Trains Down Trains
No: Dep. Days No: Arri. Days
Mumbai-Porbandar Saurashtra Express 9215 07.55 4 9216 19.30 Mo
Mumbai-Surat Flying Rani Express 9021 17.55 Daily 9022 10.20 Daily
Mumbai-Ahmedabad Gujrat Mail 2901 21.50 Daily 9012 16.25 Daily
Mumbai-Ahmedabad Shatabdi Express 2009 06.25 1,2,3,4,6,7 2010 21.45 1,2,3,4,6,7
Mumbai-JammuTawi Swaraj Express 2471 14.18 1,2,5,7 2472 19.00 2,3,5,6
Mumbai-Amritsar Paschim Express 2925 11.35 Daily 2926 15.15 Daily
Mumbai-Amritsar Golden Temple Mail 2903 21.30 Daily 2904 06.05 Daily
Mumbai-HazratNizamuddin August Kranti Rajdhani Express 2953 17.40 Daily 2954 10.15 Daily
Mumbai-Firozpur Janta Express 9023 07.25 Daily 9024 20.40 Daily
MumbaiCentral-Gandhidham Kutch Express 9031 17.10 Daily 9032 11.45 Daily
MumbaiCentral-Ahmedabad Lokshakti Janta Express 9143 19.35 Daily  9144 06.30 Daily
MumbaiCentral-Okha Saurashtra Mail 9005 20.25 Daily 9006 08.10 Daily
MumbaiCentral-Ahmedabad Karnavati Express 2933 13.40 1,2,4,5,6,7 2934 12.50 1,2,4,5,6,7
MumbaiCentral-Vadodara Express 2927 23.35 Daily 2928 05.25 Daily
BandraTerminus-Indore Avantika Express 2961 19.25 Daily 2962 06.50 Daily
MumbaiCentral-Jaipur Express 2955 19.05 Daily 2956 08.00 Daily
MumbaiCentral-NewDelhi Rajdhani Express 2951 16.55 Daily 2952 08.35 Daily
MumbaiCentral-Ahmedabad Gujrat Express 9011 05.45 Daily 2902 07.00 Daily
Top
Train Timings- Kurla Terminus
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
Train Name Days Up Trains Down Trains
No: Departure No: Arrival
Lashkar Express 7 1061 05.20 1062  
Coimbatore Express[Via. Bangalore] Daily 1013 22:20 1014 12:35
Pawan Express 2,4,7 5217 11:25 5218 04:10
Saket Express  3 1067 05:20 1068 22:10
Howrah Deluxe. Express  3 2101 20:20 2102 14:00
Ernakulam Express    6635 16.40 6636 06.40
Varanasi Express   1065 05.20 1066 13.10
Howrah Express  Daily 8029 21:50 8030 06:00
Manmad Express  Daily 1403 14:40 1404 13:30
Nagpur  1 2103 20:20 2104 07:40
Patna Express  Daily 3202 21:10 3203 11:50
Tirupati Express  2,6 7493 00:15 7494 21:30
Varnasi Express  1,3,4 1065 05:20 1066 22:10
Ernakulam Express  Daily 6635 16:40 6636 06:40
Mangalore Express Daily 2619 15:15 2620 00:50
Top
Train Timings- Dadar Station
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
Train Name Days Up Trains Down Trains
No: Departure No: Arrival
Chennai Exp   1063 19.50 1064 06.45
Bareily Express  1 4313 07:55 4314 23:20
Chennai Express  Daily 1063 19:50 1064 06:45
Bhagalpur Express 2,4,7 3448 07:55 3449 23:20
Kasha Express  Daily 1027 06:35 1028 20:00
Guwahati Express 3,6 5645 07:55 5646 23:20
Sewagram Express  Daily 1439 15:10 1440 13:00

Availability of Tickets, seats and berths can be had from Official Indian railway website,
www.indianrailways.gov.in


Quick Links - Webindia123.com
Services
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
 
 
 
 
IndianStates
 
 
 
 
  
 
 
 
 
Pradesh

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved